Title | Publisher | Field | Description | Status | URL |
---|---|---|---|---|---|
3D Filmstrip | Richard S. Palais, Brandeis University | Mathematics | 3D-Filmstrip has algorithms for displaying mathematical objects from many different "categories" (plane and space curves, surfaces, conformal maps, polyhedra, ODE, waves) and for displaying various mathematical processes associated with these categories. | C | rsp.math.brandeis.edu/3D-Filmstrip_html/3D-FilmstripHomePage.phtml |
Absoft Fortran | Absoft, Inc | Programming | State of the art Fortran compiler with support for Velocity Engine math libraries | CX | www.absoft.com |
Amplify 1.2 | Bill Engels | Chemistry | Simulates polymerase chain reaction (PCR) | H | www.wisc.edu/genetics/CATG/amplify/index.phtml |
AMS Realtime | AMS Realtime | Project Mgmt | Project planning and resource allocation tool | C | www.ams.com |
ArcView | ESRI | Geology | Geographic information System | H | www.esri.com/software/arcview/system.phtml#30Macintosh |
Atom in a Box | Dean Dauger | Physics | Visualization of hydrogenic atomic orbitals. Outstanding program. | C | dauger.com/orbitals/index.phtml |
Axograph | Axon Instruments | Data Analysis | Data manipulation software | C | www.axon.com |
B2 Spice | Beige Bag Software | Electronics | Electronic circuit simulation |
H | www.beigebag.com/spice2.htm |
Backstripping | Steven Holland | Geology | Calculates the amount of accommodation or relative sea-level change necessary for a given thickness of sediment deposited in a given water depth to accumulate. | CX | www.uga.edu/~strata/Software.phtml |
Ball & Stick | Norbert Müller | Chemistry | Molecular Graphics Application with superior printing capabilities | C | www.orc.uni-linz.ac.at/mueller/ball_and_stick.phtml |
Beilstein CrossFire | MDL Information Systems | Lit Srch | Organic chemistry literature database search software | C | www.mdli.com |
Berkeley Madonna | Berkeley Madonna Inc | Mathematics | Berkeley Madonna is a very fast, convenient, general purpose differential equation solver. | CX | www.berkeleymadonna.com |
Biostrat 1.7 | Steven Holland | Geology/Paleo | Simulates the stratigraphic distribution of fossils. | CX | www.uga.edu/~strata/Software.phtml |
CA-Cricket Graph III 1.5.3 | Computer Associates | Graphing | A cheap, compact, elegant graph drawing program for the Mac. | H | www.cai.com |
Canary | Cornell University | Sound | Digital acquisition, manipulation, and visualization of sound. | C | www.ornith.cornell.edu/BRP/CanaryInfo.phtml |
Care4th | Med4th Systems | Medical Rec | Medical EMR (Electronic Medical Records) | C | www.med4th.com |
ChemDraw | Cambridge Software | Chemistry | Chemical Drawing Package | CX | products.camsoft.com/ProdInfo.cfm?pid=199 |
Chime | MDLI | Biology | Java-based plugin for molecular visualization of Protein Database files with Netscape 4.x | H | www.mdli.com/downloads/chime.phtml |
CMacTex | Kiffe & Kiffe | Publishing | A complete TeX installtion for Mac. Includes TeX, pdfTeX, Omega, Metafont, dvips, Metapost, makeindex, bibtex, dvi previewers, a Postscript previewer and numerous utilities for manipulating files and fonts. | D | www.kiffe.com/ |
CoCoA | Regensburg Univ, Physics Dept, Germany | Mathematics | CoCoA is a special-purpose system for doing Computations in Commutative Algebra. | C | cocoa.dima.unige.it/flyer.phtml |
Cosmos/M | Structural Research & Analysis Corp | Data Analysis | Modeling and finite element analysis software | H | www.srac.com |
Cross-correlation | Steven Holland | Geology | Statistically evaluates the best possible correlation between two stratigraphic sections, based on the thicknesses of sedimentary cycles in the two sections | CX | www.uga.edu/~strata/Software.phtml |
CrystalDesigner | Arve Holt, Crystal Structure Design AS | Physics | CrystalDesigner is a tool for building, studying and visualising all kinds of crystal structure on the Macintosh platform. | C | www.crystaldesigner.no |
DATA 3.0 | TreeAge Software | Stat | Decision Analysis Modeling | H | www.treeage.com |
Data Loom | Carl Manaster | Data Analysis | Data Loom is a freeware Macintosh program for exploring multivariate data. | C | www.concentric.net/~Manaster/software/dataloom/index.phtml |
DataDesk | DataDesk | Stat | Data analysis, including statistics, and visualization | H | www.datadesk.com |
DataDesk | Data Description Inc. |
Stat | A very powerful statistical analysis program | C | www.datadesk.com |
DataThief | Bas Tummers | Image Processing | App to extract data from scanned (or other) plot images | C | www.nikhef.nl/user/keeshu/datathief/index.phtml |
DataThief II 1.0.2 | Bas Tummers, a programmer with the European Design Centre in Eindhoven, the Netherlands | Data Analysis | DataThief is a program to reverse engineer a set of data from a
given plot in a magazine or journal. |
C | www.nikhef.nl/user/keeshu/datathief/index.phtml |
Deltagraph Pro | SPSS | Data Analysis | Graphing application producing a diverse array of charts | C | www.spss.com/contact_us/ |
DenebaCAD | Deneba | CAD | AutoCAD compatible | C | www.deneba.com/download/dcad2O2/default.phtml |
DesignWorks | Capilano Computing | Electronics | Electronic schematic drawing tool | C | www.Capilano.com |
DNAStrider | Dept de Biologie, Institut de Recharche Fondamentale FRANCE | Genetics | DNA and Protein Sequence Analysis | C | N/A |
Dr | |||||
Dynamax Method Manager | Varian | Instrumentation | HPLC (High Pressure liquid Chromatography) software application suite | H | www.varianinc.com/csb/products/lcdatasys.phtml#dynamaxmac |
Dynamic Land | Tenuti Marco (Tencas) | M.E. | Tool for an interactive dynamic simulation environment for rigid multibodies. | H | www.tencas.com/dynamicland.phtml |
Electronics Workbench |
Electronics Workbench |
Electronics | Schematic Capture, and digital/analog circuit simulation combined. | H | www.electronicsworkbench.com |
EndNote | ISI ResearchSoft | Data Mgmt | Reference management software | C | www.endnote.com |
ENVI | Research Systems, Inc | Data Analysis | Hyperspectral data visualization environment | C | www.rsinc.com |
EnviroMac | Measure.com | Measurement | EnviroMac enables users to automatically gather and display data from sensors and utilize the results to control a variety of external devices such as instruments, electrical equipment, or X-10 modules. | C | www.measure.com |
EQS | Multivariate Software | Data Analysis | Structural Equation Modeling | C | www.mvsoft.com |
Fortner Plot/ NOESYS | Research Systems | Graphing | A suite of tools for visualizing large volumes of data in terms of mathematical, statistical, trigonometric, and curve-fitting algorithms. | CX | www.researchsystems.com/noesys/index.cfm |
Fovea Pro | Reindeer Games | Image Processing | Super-set of IPTK plug-ins which allows the analysis of up to 16 bit B&W images and 48 bit color images | C | www.members.aol.com/ImagProTK |
Fresnel Explorer | Dean Dauger, Physics Dept, UCLA | Physics | Displays the Fresnel Diffraction Pattern of Obstacles | C | www.physics.ucla.edu/~dauger/fresnel |
Gene Construction Kit 2 | Textco | Genetics | A program designed to ease the design and construction of DNA constructs in vitro | C | www.textco.com |
Gene Spring | Silicon Genetics | Genetics | A Java-based application used for the visualization of gene expression data acquired with DNA microarrays (or DNA chips). | C | www.sigenetics.com |
gnuplot | Ported by Dartmouth | Graphing | Simple data visualization environment | C | www.cs.dartmouth.edu/gnuplot/gpcontrb.phtml |
Googolator | Andrew Trevorrow | Mathematics | A small, fast, arbitrary-precision calculator | C | www.trevorrow.com/googolator/index.phtml |
IBVA System | IBVA Technologies | Physiology | Takes live brainwave activity of user and renders it in OpenGL 3D as well as controlling QuickTime movies, home automation devices, more. | CX | www.IBVA.com |
Igor Pro | Wavemetrics | Data Analysis | Plotting and data manipulation | CX | www.wavemetrics.com |
Igpet | Terra Softa Inc. | Geology | Calculates mineral and chemical element variation diagrams for igneous rocks from geochemical analyses. | H | www.aist.go.jp/GSJ/~jdehn/vpetro/igpet.htm |
Image Analyst | RVSI Acuity CiMatrix | Video | Industrial Machine Vision system software. Used to acquire images from CCD cameras or scanners | C | www.rvsi.com |
Image Processing Tool Kit | Reindeer Games | Image Processing | Set of image processing and analysis plug-ins | C | www.members.aol.com/ImagProTK |
ImageAXS | ScanSoft | Imaging | Image database system | C | www.scansoft.com |
ImageJ | Wayne Rasband (NIH) | Image Processing | ImageJ is a Java image processing program inspired by NIH Image for the Macintosh. | CX | rsb.info.nih.gov/ij/ |
ImageSXM | Steve Barrett | Image Processing | Image Analysis and Processing | C | reg.ssci.liv.ac.uk |
In Road Design | Creative Engineering | Civil Engineering | Road Design and land development | CX | www.createng.com |
Inspiration | Inspiration Software | Graphics. | Graphical outliner |
C | www.inspiration.com |
InstruNet | InstruNet | Instrumentation | instruNet is a new family of data acquisition hardware that provides ten's of microVolts of absolute accuracy instead of ten's of milliVolts, | C | www.instrunet.com/html/ProductLiterature.phtml |
Interactive Data Language (IDL) | Research Systems/Kodak | Mathematics | The premier tool for visualizing large volumes of time series data from multiple sources in two and three dimensions. | CX | www.rsinc.com/ |
Intuitive FEM | Intuitiuon Software | Data Analysis | The only commercial Finite Element program available for the Mac. | C | mactran.chonbuk.ac.kr/right.htm |
IPLab | Scanalytics, Inc. | Visualization | General scientific data analysis and visualization software. | H | www.scanalytics.com |
ISIS/Draw | MDL Information Systems | Chemistry | Chemical/biological database software | C | www.mdli.com |
iUnit | Black Cat Systems | Physics | Unit conversion utility, converts between over 500 different
units of measurement. |
C | www.blackcatsystems.com/software/iunit.phtml |
JMP | SAS Institute | Stat | Statistical analysis and graphing | CX | www.jmpdiscovery.com/ |
Kaleidagraph | Synergy Software | Graphing | Plotting and graphing 2D data | C | www.synergy.com |
Kodak Gel Imaging System | Kodak | Biology | Captures, adjusts, analyzes, and annotates images of DNA, RNA, and protein fragments. | C | webqa1.kodak.com/US/en/digital/scientific/products/applications.shtml |
kSan | Olof Hellman, Northwestern University | Chemistry | Atomistic simulations application | C | ksan.ms.nwu.edu/kSan/kSan.phtml |
LabView | National Instruments | Visualization | A graphical programming development environment based on the G programming language for data acquisition and control, data analysis, and data presentation. | CX | www.ni.com/labview/ |
LAPCAD | LAPCAD Engineering Inc. | M.E. | Structural analysis software, finite element modeler/solver. | C | www.lapcad.com/ |
LapFEA | LAPCAD Engineering | M.E. | Modeling and mechanical engineering finite element analysis software | C | www.lapcad.com |
LaserGene99 | DNASTAR | Genetics | Lasergene99 is the complete sequence analysis system for Windows
and Macintosh It's like a "swiss army knife" for DNA and protein sequence. |
C | www.dnastar.com |
Lindo and Lingo | Lindo | Data Analysis | Tools for solving engineering optimization problems | H | www.lindo.com |
Logger Pro | Vernier Software | Data Analysis | Allows for collection and analysis of laboratory data, using sensor interfaces. | C | /www.vernier.com/soft/lp.phtml |
MacAnova | Univ of Minnesota | Stat | MacAnova is a free, noncommercial, interactive statistical analysis program for Macintosh, Windows 95/98/NT, Windows 3.1 with Win32s and Unix written by Gary W. Oehlert and Christopher Bingham, both of the School of Statistics, University of Minnesota. | C | http://www.stat.umn.edu/~gary/macanova/macanova.home.phtml |
MacAVRpa | Ben Hitchcock | Electronics | Program AVR chips using a Macintosh | CX | /www.wollongong.apana.org.au/~ben/macavrpa/macavrpa.phtml |
MacCurveFit | Kevin Rainer Software | Data Analysis | Allows curve-fitting of experimental data | C | www.home.aone.net.au/krs |
MacMolecule | Molecular Ventures | Chemistry | C | www.molvent.com | |
MacPIC | Kevin Coble |
Electronics | The premier PIC development system for the Macintosh computer. | H | www.MacRobotics.com/MacPIC.phtml |
MacPython | Guido van Rossum | Programming | Python for the Mac OS | CX | www.cwi.nl/~jack/macpython.phtml |
MacSpartan Pro | Wavefunction | Biology | Model molecules using semiempirical and ab initio methods | C | www.wavefun.com |
MacSQL | Runtime Software | Database | MacSQL Monitor is the premier application for managing SQL databases from the MacOS | C | www.rtlabs.com/macsql/ |
MacVector | Oxford Molecular, recently acquired by Pharmacopeia | Genetics | DNA sequence analysis package for molecular biology | C | www.gcg.com/products/macvector.phtml |
Maple | Waterloo Maple Inc | Mathematics | Symbolic computation and numerical solver | C | www.maplesoft.com |
Mathematica | Wolfram Research | Mathematics | Symbolic manipulation | CX | www.wolfram.com |
MatheSetter | Blue Sky Research | Publishing | Quark XTension to enable LaTeX-based math formatting in Quark | C | www.bluesky.com/mathsetter/index.phtml |
MathPad | Mark Widholm, Univ of New Hampshire | Mathematics | MathPad is a general purpose programming and graphing scientific
calculator. It uses a text window rather than simulating buttons on a hand held calculator. The live scratchpad interface allows you to see and edit your entire calculation. |
C | pubpages.unh.edu/~mwidholm/MathPad/ |
MathType | Design Science | Mathematics | Advanced Equation Editor | H | www.mathtype.com |
MatLab | The Mathworks, Inc | Mathematics | Mathematical and scientific simulation and modeling software. Matrix manipulation and isosurface plotting | H | www.mathworks.com |
McCAD | Vamp, Inc. | Electronics | Tool for the electrical, electronics, and printed circuit board design engineers. Includes schematic capture, analog and digital simulation, printed circuit board design, auto-route, and translators for other widely used CAD tools. | C | www.mccad.com |
MFWorks | Thinkspace | Geography | Geographic Information System | C | www.thinkspace.com |
Microtome | Vaytek | Image Processing | Deconvolution program that runs as a plug-in with IP-Lab. Very powerful image processing tool for Flourescence microscopy, especially for non-laser based confocal systems. | H | www.vaytek.com |
Minitab | Minitab | Stat | MINITABTM Release 13 is an all-in-one statistical and graphical analysis software package. | C | www.minitab.com |
Multiframe | Formatin Design Systems Inc | M.E. | Finite element structural design tool. Used for building, bridges. | H | www.graphicmagic.com/Multiframe/MFIndex.phtml |
Multiframe 4D | Formation Systems | Civil Engineering | Analysis and Design of Buildings (Civil structures) | H | www.formsys.com |
MultiLoop II | Lamontagne Geophysics, Ltd | Geology | Geophysical Electromagnetic (EM) Modeling | C | ourworld.compuserve.com/homepages/lgl/mlp_update.phtml |
MuPAD | SciFace | Mathematics | MuPAD is the only truly open computer algebra system. | C | www.sciface.com |
mySQL | www.mysql.com | Database | mySQL for Mac OS X SERVER. | XS | www.mysql.com/downloads/mysql-3.23.phtml |
Neuron | Yale (John Hines) | Biology | Flexible and powerful simulator of neurons and networks, with GUI. Very widely used by neuroscientists. | C | www.neuron.yale.edu |
NIH Image | NIH | Image Processing | Image Analysis and Processing | H | rsb.info.nih.gov/nih-image/ |
Noesys | Research Systems, Inc | Data Analysis | Data visualization tool - HDF specialty | C | www.rsinc.com |
OBJECT-Image | Norbert Vischer | Image Processing | Image Analysis and Processing | C | simon.bio.uva.nl/object-image.phtml |
OpenLab | Improvision | Biology | A Scientific Imaging software program that provides scientists with many imaging tools for investigating the structure and/or function of the cell in a multi-user environment. | C | www.nuhsbaum.com/OPENLAB.htm |
OSMOND PCB | J. Chavez | Electronics | Printed circuit board design tool | C | www.swcp.com/~jchavez/osmond.phtml |
OzteX | Andrew Trevorrow | Publishing | Shareware implementation of TeX/LaTeX typesetting system | C | www.trevorrow.com/oztex/index.phtml |
PCBWarrior 1.3.1 | Klaus Kloos | Electronics | This is a PCB-Layout software. | C | ftp://ftp.informatik.rwth-aachen.de/pub/packages/PCBWarrior/ |
PetroGlyph | Blackwell Science | Geology | Petroglyph is a program in tended to help teach undergraduate
geology students how to use a microscope to look at rocks. |
C | www.blackwell-science.com/default(java).htm |
Phred Phrap | Univ. of Washington | Genetics | Premier fast sequence assembly and base calling software | C | www.phrap.com/background.htm |
Pitchworks | Scicon | Physics | Spectrographic analysis/transcription | C | www.sciconrd.com |
Prism | Graph Pad | Stat | Spreadsheet/Statistical analysis | C | www.graphpad.com/welcome.htm |
Pro Fit | Quansoft | Visualization | Data plotting program like Igor Pro, to visualize data | C | www.quansoft.com |
Prolatel | Dr. Thomas L. Ferrell, Oak Ridge NL | Phisiology | Dynamic 3D Data Display and analysis of electroencephalograph (EEG) data from EEG systms containing up to 128 electrodes. Compatible with data files from several commercial EEG systems. | C | www.intergalact.com/eeg/prolate1 |
PsyScope | Carnigie Mellon University | Experimental Design | Interactive graphic system for experimental design and control on
the Macintosh. Perceptual and Cognitive Experiments. |
C | psyscope.psy.cmu.edu |
Psyscope | Carnegie Mellon Univ | Psychology | Graphical programming environment for psychology experiments | C | psyscope.psy.cmu.edu |
Rarefaction 1.2 | Steven Holland | Genetics | Estimates species diversity, with confidence limits, for sample sizes smaller than that collected. | CX | www.uga.edu/~strata/Software.phtml |
Rasmol | Univ of Mass | Biology | Excellent molecular visualization software | C | klaatu.oit.umass.edu/microbio/rasmol/ |
River Tools | Research Systems, Inc | Geology | Digital Terrain and River analysis | C | www.rsinc.com |
SciFinder Scholar | Chemical Abstracts Service | Lit Srch | Literature Search Tool | C | www.cas.org/SCIFINDER/SCHOLAR/index.phtml |
Sequencher | Gene Codes Corporation | Genetics | DNA sequence analysis software | C | www.genecodes.com |
Shazam | University of British Columbia, Kenneth J. White lead programmer | Economics | Shazam is one of the leading Econometrics packages used by universities and professional working economists. | H | shazam.econ.ubc.ca |
Sigma Plot v4.1.4 | SPSS Science | Graphing | Graphing Software | H | www.jandel.com/sigmaplot/ |
Snapper Frame Grabber | DataCell | Video | Digital frame grabber | C? | www.datacell.com, mailto: kevinr@datacell.co.uk |
SoundScope/SuperScope | GW Instrumentation | Data Analysis | Data acquisition/analysis/display | C | www.gwinst.com/web-pages/SS2.phtml |
Spike2 | Cambridge Electronic Design | Data Analysis | Data acquisition | H | www.ced.co.uk |
SPSS Base 10 | SPSS | Stat | Statistical Analysis | CX | www.spss.com/spss10/spss10mac/ |
Starry Night Pro | Space.com | Astronomy | Astronomy Charting Software | C | www.siennasoft.com |
Stata | Stata Corp | Stat | Statistical analysis software | C | www.stata.com |
Statistical Package | Dr. Marley Watkins, Penn State University | Stat | Collection of several programs for statistical analysis of psychology data. Written in Real BASIC. | C | espse.ed.psu.edu/spsy/Watkins/SPSY-Watkins.ssi |
StatView | SAS Institute | Stat | Statistical analysis and graphing | CX | www.statview.com |
Stereonet | Dr. Rick Allmendinger | Visualization | Plot and analyze equal area and equal angle stereographic projections | C | www.geo.cornell.edu/geology/cap/RWA/maintext.phtml#Anchor-Programs-63368 |
SwaN-MR | Departamento de Química Orgánica, Facultad de Química | Chemistry | Free program to process, analyse, display and print Nuclear Magnetic Resonance spectra; used by chemists and biochemists mainly. | H | qobrue.usc.es/jsgroup/swan/success.phtml |
SWARM | USC | Modeling/Simulation | Swarm is an agent based modeling package for multi-agent
simulation of complex systems, developed form work carried out at the Santa Fe institute. |
C | http://www-scf.usc.edu/~dhiga/swarm.phtml |
Swiss-pdb Viewer | Glaxco Wellcome Experimental Research | Biology | This is the BEST viewer for pdb (protein data bank) 3D files | C | www.expasy.ch/spdbv |
SynGen | Prof. James B. Hendrickson & Camden Parks | Chemistry | SynGen is a program for automatic organic synthesis generation. |
C | syngen2.chem.brandeis.edu/syngen.phtml |
SysQuake | Calerga | Data Analysis | Tool for interactive design and simulation of dynamical systems | CX | www.calerga.com |
TeXtures | BlueSky software | Publishing | A user friendly front end to TeX, LaTeX, AMSLaTeX, etc | C | www.bluesky.com/textures.phtml |
The Atomic Mac | Black Cat Systems | Physics | Reference of Chemical, Physical, and Nuclear properties of
elements and nuclides. |
C | www.blackcatsystems.com/software/atomic.phtml |
The Sky | TheSky Astronomy Software | Astronomy | Sky charting | C | www.bisque.com/thesky/products/thesky.htm |
Trishear | Dr. Rick Allmendinger | Geology | Construct geologic cross-section employing trishear fault-propagation folding | C | N/A Send e-mail to: rwa1@cornell.edu |
Vector NTI Suite | InforMax | Biology | Tools to help research professionals better understand the
relationships between genes and the proteins they express and to
investigate how changes to genetic material can alter protein
expression (the foundation of gene therapy). |
C | www.informaxinc.com/products/vectornti/vector_suite.phtml |
VectorWorks 8.5 | Nemetschek USA (formerly Diehl Graphsoft) | CAD | Multi-purpose CAD application for the Mac OS. Integrated 2D drafting, 3D modeling, rendering QuickTime fly-throughs, database, project management, etc. | CX | www.nemetschek.net |
Vellum 2000 | Ashlar | CAD | CAD/CAID | C | www.ashlar.com |
Vellum 3D | Ashlar | CAD | Computer Aided Design tool with very effective user interface and lots of power including a 3D drafting assistant that makes complex drafting easy. | C | www.ashlar.com |
VideoToolBox | Denis Pelli | Video | Libraries for programming Psychology Experiments. | C | vision.nyu.edu/VideoToolbox |
VIP | Research Systems, Inc | Data Analysis | Visual programming environment for IDL | C | www.rsinc.com |
Virtual Reality Field Data Generation System | ATMIS Development | Visualization | System captures the image and exact (2 cm accurate) location of any field object. System allows easy transformation of spatially oriented data to physical reality, and visa versa. System is useful for VR generation and calibration, GIS data development, and numerous scientific and construction field activities. | C | Not supplied |
Visualworks Smalltalk | Cincom | Programming | Visual programming environment for Smalltak on MacOS | C | www.cincom.com |
VNC Viewer | AT&T | Systems | Virtual Desktop | C | www.uk.research.att.com/vnc/ |
VoxBlast | Vaytek | Data Analysis | A stand-alone program that transforms stacks of 2D data into 3D models that can be processed and analysed. Rotations saved as Quicktime movies. | H | www.vaytek.com |
WebLab Viewer | Molecular Simulations, Inc. | Biology | Views PDB [Protein Data Bank] files on the Mac. | C | www.msi.com |
Working Model | Knowledge Revolution | M.E. | Powerful motion simulation for engineering design and analysis | H | www.krev.com/index.phtml |
X-Plane | Laminar Research | Aeronautics | A comprehensive, powerful flight simulator, and has the most
realistic flight model available for personal computers. It has been
used to accurately predict behavior of aircraft. |
C | www.laminarresearch.com |
XTension | Sand Hill Engineering | Electronics | A robust control and monitor application for automation of
various home, office, security and laboratory processes. |
C | www.shed.com |
XV | Matt Gray | Graphics | xv is a nifty little image viewer/editor that lets you view and
edit GIF, JPEG, TIFF, PBM, PGM, PPM, XPM, X11 bitmap, Sun Rasterfile,
Targa, RLE, RGB, BMP, PCX, FITS, and PM formats. |
X | darwin.anu.edu.au/download/graphics/xv/ |