<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Apple Introduces Revolutionary New Macs with M1 Chip	</title>
	<atom:link href="https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sat, 28 Aug 2021 11:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anthony Frausto-Robledo, AIA, NCARB, LEED AP		</title>
		<link>https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/#comment-56104</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo, AIA, NCARB, LEED AP]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 11:25:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=29627#comment-56104</guid>

					<description><![CDATA[A couple of notes on this article. We now know that the frequency max is 3.33GHz. Additional notes about the M1 chip can be found here at CPU Monkey. - https://www.cpu-monkey.com/en/cpu-apple_m1x]]></description>
			<content:encoded><![CDATA[<p>A couple of notes on this article. We now know that the frequency max is 3.33GHz. Additional notes about the M1 chip can be found here at CPU Monkey. &#8211; <a href="https://www.cpu-monkey.com/en/cpu-apple_m1x" rel="nofollow ugc">https://www.cpu-monkey.com/en/cpu-apple_m1x</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo, AIA, 		</title>
		<link>https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/#comment-56168</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo, AIA, ]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 07:25:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=29627#comment-56168</guid>

					<description><![CDATA[A couple of notes on this article. We now know that the frequency max is 3.33GHz. Additional notes about the M1 chip can be found here at CPU Monkey. - https://www.cpu-monkey.com/en/cpu-apple_m1x]]></description>
			<content:encoded><![CDATA[<p>A couple of notes on this article. We now know that the frequency max is 3.33GHz. Additional notes about the M1 chip can be found here at CPU Monkey. &#8211; <a href="https://www.cpu-monkey.com/en/cpu-apple_m1x" rel="nofollow ugc">https://www.cpu-monkey.com/en/cpu-apple_m1x</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: McD		</title>
		<link>https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/#comment-55845</link>

		<dc:creator><![CDATA[McD]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=29627#comment-55845</guid>

					<description><![CDATA[The M1 has hardware accelerated ARC for more efficient memory management of not just code but data objects. I think developers need to adopt more granular data management techniques to make use of it. Very few scenarios require multi-terabyte data objects to be RAM resident rather than streamed from the drive and those which do are probably poorly coded.
On GPUs; UMA iGPUs always did show better results than dGPUs for certain types of task (high data/low processing) so I’d expect to see Apple take a hybrid approach and launch their own dGPUs for low data/high processing workloads. For this site though, I’d like to see more software not just use Metal for brute force compute but for it’s advanced features such as Ray Intersection &#038; Acceleration and for Apple to step up the GPUs to take this on - gut feeling is, they already have.]]></description>
			<content:encoded><![CDATA[<p>The M1 has hardware accelerated ARC for more efficient memory management of not just code but data objects. I think developers need to adopt more granular data management techniques to make use of it. Very few scenarios require multi-terabyte data objects to be RAM resident rather than streamed from the drive and those which do are probably poorly coded.<br />
On GPUs; UMA iGPUs always did show better results than dGPUs for certain types of task (high data/low processing) so I’d expect to see Apple take a hybrid approach and launch their own dGPUs for low data/high processing workloads. For this site though, I’d like to see more software not just use Metal for brute force compute but for it’s advanced features such as Ray Intersection &amp; Acceleration and for Apple to step up the GPUs to take this on &#8211; gut feeling is, they already have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: McD		</title>
		<link>https://architosh.com/2020/11/apple-introduces-revolutionary-new-macs-with-m1-chip/#comment-56170</link>

		<dc:creator><![CDATA[McD]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 13:13:39 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=29627#comment-56170</guid>

					<description><![CDATA[The M1 has hardware accelerated ARC for more efficient memory management of not just code but data objects. I think developers need to adopt more granular data management techniques to make use of it. Very few scenarios require multi-terabyte data objects to be RAM resident rather than streamed from the drive and those which do are probably poorly coded.
On GPUs; UMA iGPUs always did show better results than dGPUs for certain types of task (high data/low processing) so I&#039;d expect to see Apple take a hybrid approach and launch their own dGPUs for low data/high processing workloads. For this site though, I&#039;d like to see more software not just use Metal for brute force compute but for it&#039;s advanced features such as Ray Intersection &#038; Acceleration and for Apple to step up the GPUs to take this on - gut feeling is, they already have.]]></description>
			<content:encoded><![CDATA[<p>The M1 has hardware accelerated ARC for more efficient memory management of not just code but data objects. I think developers need to adopt more granular data management techniques to make use of it. Very few scenarios require multi-terabyte data objects to be RAM resident rather than streamed from the drive and those which do are probably poorly coded.<br />
On GPUs; UMA iGPUs always did show better results than dGPUs for certain types of task (high data/low processing) so I&#8217;d expect to see Apple take a hybrid approach and launch their own dGPUs for low data/high processing workloads. For this site though, I&#8217;d like to see more software not just use Metal for brute force compute but for it&#8217;s advanced features such as Ray Intersection &#38; Acceleration and for Apple to step up the GPUs to take this on &#8211; gut feeling is, they already have.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
