<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: International Road-Show—BricsCAD with AI Event at Boston Society of Architects	</title>
	<atom:link href="https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Tue, 14 Apr 2020 14:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Jannik Drachsler		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-55788</link>

		<dc:creator><![CDATA[Jannik Drachsler]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-55788</guid>

					<description><![CDATA[I think everyone should know a Little bit more About pfl, this is a very good source:  https://sciencing.evonik.com/plf/ Do you think so as well?]]></description>
			<content:encoded><![CDATA[<p>I think everyone should know a Little bit more About pfl, this is a very good source:  <a href="https://sciencing.evonik.com/plf/" rel="nofollow ugc">https://sciencing.evonik.com/plf/</a> Do you think so as well?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jannik Drachsler		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-61225</link>

		<dc:creator><![CDATA[Jannik Drachsler]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-61225</guid>

					<description><![CDATA[I think everyone should know a Little bit more About pfl, this is a very good source:  https://sciencing.evonik.com/plf/ Do you think so as well?]]></description>
			<content:encoded><![CDATA[<p>I think everyone should know a Little bit more About pfl, this is a very good source:  <a href="https://sciencing.evonik.com/plf/" rel="nofollow ugc">https://sciencing.evonik.com/plf/</a> Do you think so as well?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-55738</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-55738</guid>

					<description><![CDATA[santosh, please contact us at info@architosh.com. We would love to speak to an analyst further about this BIM study report.]]></description>
			<content:encoded><![CDATA[<p>santosh, please contact us at <a href="mailto:info@architosh.com">info@architosh.com</a>. We would love to speak to an analyst further about this BIM study report.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-60447</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-60447</guid>

					<description><![CDATA[santosh, please contact us at info@architosh.com. We would love to speak to an analyst further about this BIM study report.]]></description>
			<content:encoded><![CDATA[<p>santosh, please contact us at <a href="mailto:info@architosh.com">info@architosh.com</a>. We would love to speak to an analyst further about this BIM study report.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: santosh		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-55737</link>

		<dc:creator><![CDATA[santosh]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 05:27:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-55737</guid>

					<description><![CDATA[Building information modeling (BIM) refers to the process that involves digital designing, documentation, and representation of building and infrastructure plans. BIM can be implemented with the help of various software and services available, which are adopted at different stages of a project life cycle, such as pre-construction, construction, and operation.

https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html]]></description>
			<content:encoded><![CDATA[<p>Building information modeling (BIM) refers to the process that involves digital designing, documentation, and representation of building and infrastructure plans. BIM can be implemented with the help of various software and services available, which are adopted at different stages of a project life cycle, such as pre-construction, construction, and operation.</p>
<p><a href="https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html" rel="nofollow ugc">https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: santosh		</title>
		<link>https://architosh.com/2019/08/international-road-show-bricscad-with-ai-event-at-boston-society-of-architects/#comment-60441</link>

		<dc:creator><![CDATA[santosh]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 01:27:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=28074#comment-60441</guid>

					<description><![CDATA[Building information modeling (BIM) refers to the process that involves digital designing, documentation, and representation of building and infrastructure plans. BIM can be implemented with the help of various software and services available, which are adopted at different stages of a project life cycle, such as pre-construction, construction, and operation.

https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html]]></description>
			<content:encoded><![CDATA[<p>Building information modeling (BIM) refers to the process that involves digital designing, documentation, and representation of building and infrastructure plans. BIM can be implemented with the help of various software and services available, which are adopted at different stages of a project life cycle, such as pre-construction, construction, and operation.</p>
<p><a href="https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html" rel="nofollow ugc">https://www.marketsandmarkets.com/Market-Reports/building-information-modeling-market-95037387.html</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
