<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Autodesk Releases Revit 2019—Multidisciplinary BIM Application	</title>
	<atom:link href="https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Thu, 12 Apr 2018 22:07:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-61142</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-61142</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60794&quot;&gt;Arek&lt;/a&gt;.

Good question. I&#039;m not sure and hesitate to answer. I would dig into the literature at Autodesk.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60794">Arek</a>.</p>
<p>Good question. I&#8217;m not sure and hesitate to answer. I would dig into the literature at Autodesk.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55594</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55594</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55592&quot;&gt;Arek&lt;/a&gt;.

Good question. I&#039;m not sure and hesitate to answer. I would dig into the literature at Autodesk.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55592">Arek</a>.</p>
<p>Good question. I&#8217;m not sure and hesitate to answer. I would dig into the literature at Autodesk.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arek		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55592</link>

		<dc:creator><![CDATA[Arek]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 15:01:24 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55592</guid>

					<description><![CDATA[Hello, are rebar shape images automatically generated now? Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello, are rebar shape images automatically generated now? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arek		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60794</link>

		<dc:creator><![CDATA[Arek]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-60794</guid>

					<description><![CDATA[Hello, are rebar shape images automatically generated now? Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello, are rebar shape images automatically generated now? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55588</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55588</guid>

					<description><![CDATA[William, remember those statements are from an Autodesk user on an Autodesk board. Of course you are right that no one application is a &quot;must have&quot; to be successful in architecture. The reason Architosh addresses the issue with Autodesk is because it’s an issue enough folks/readers care about AND because sometimes Autodesk brings it up first. But mostly it’s an unresolved issue that warrants tracking.]]></description>
			<content:encoded><![CDATA[<p>William, remember those statements are from an Autodesk user on an Autodesk board. Of course you are right that no one application is a &#8220;must have&#8221; to be successful in architecture. The reason Architosh addresses the issue with Autodesk is because it’s an issue enough folks/readers care about AND because sometimes Autodesk brings it up first. But mostly it’s an unresolved issue that warrants tracking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55587</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55587</guid>

					<description><![CDATA[Justin, you are correct that a 10 percent market share is not huge, but I’m certain that in architecture schools, especially the ones I visit, that share is much more than 10. But the point of raising this issue in this story is because the Revit Ideas station is real and and that the amount of requests for it is duly noted on the boards. We wanted to bring that fact to light because, that&#039;s what journalism does. 

Also, it is worth noting that in the Autodesk Gallery several years ago, their was an interactive installation of Autodesk trivia questions. One question was: what is the most popular Autodesk application that runs on the Mac? The answer...Revit. If Autodesk highlights this issue in its gallery, it’s worthy of attention and focus.]]></description>
			<content:encoded><![CDATA[<p>Justin, you are correct that a 10 percent market share is not huge, but I’m certain that in architecture schools, especially the ones I visit, that share is much more than 10. But the point of raising this issue in this story is because the Revit Ideas station is real and and that the amount of requests for it is duly noted on the boards. We wanted to bring that fact to light because, that&#8217;s what journalism does. </p>
<p>Also, it is worth noting that in the Autodesk Gallery several years ago, their was an interactive installation of Autodesk trivia questions. One question was: what is the most popular Autodesk application that runs on the Mac? The answer&#8230;Revit. If Autodesk highlights this issue in its gallery, it’s worthy of attention and focus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60800</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 02:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-60800</guid>

					<description><![CDATA[Justin, you are correct that a 10 percent market share is not huge, but I&#039;m certain that in architecture schools, especially the ones I visit, that share is much more than 10. But the point of raising this issue in this story is because the Revit Ideas station is real and and that the amount of requests for it is duly noted on the boards. We wanted to bring that fact to light because, that&#039;s what journalism does. 

Also, it is worth noting that in the Autodesk Gallery several years ago, their was an interactive installation of Autodesk trivia questions. One question was: what is the most popular Autodesk application that runs on the Mac? The answer...Revit. If Autodesk highlights this issue in its gallery, it&#039;s worthy of attention and focus.]]></description>
			<content:encoded><![CDATA[<p>Justin, you are correct that a 10 percent market share is not huge, but I&#8217;m certain that in architecture schools, especially the ones I visit, that share is much more than 10. But the point of raising this issue in this story is because the Revit Ideas station is real and and that the amount of requests for it is duly noted on the boards. We wanted to bring that fact to light because, that&#8217;s what journalism does. </p>
<p>Also, it is worth noting that in the Autodesk Gallery several years ago, their was an interactive installation of Autodesk trivia questions. One question was: what is the most popular Autodesk application that runs on the Mac? The answer&#8230;Revit. If Autodesk highlights this issue in its gallery, it&#8217;s worthy of attention and focus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William J		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55586</link>

		<dc:creator><![CDATA[William J]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55586</guid>

					<description><![CDATA[Revit is NOT a must-have application to be successful in architecture. ArchiCAD and Vectorworks firms using Apple hardware are doing incredible work around the world. The number of A&#038;E firms using Nemetschek BIM applications is impressive and will keep growing, especially with future Bluebeam integrations. I am not sure why Architosh bothers talking with Autodesk about Revit for MacOS. Most students/recent grads barely know how to use Revit properly and definitely don&#039;t know how to design and detail buildings, let alone the level of multi-disciplinary coordination needed for complex projects. Nemetschek is reaching out to architects helping them run their business more efficiently with an easier to learn and more intuitive BIM. Those graphics and 3d environment improvements...they have been a part of ArchiCAD and Vectorworks for years. PC&#039;s might be for normal people. But who wants to be normal when you can be innovative and exceptional on a Mac.]]></description>
			<content:encoded><![CDATA[<p>Revit is NOT a must-have application to be successful in architecture. ArchiCAD and Vectorworks firms using Apple hardware are doing incredible work around the world. The number of A&amp;E firms using Nemetschek BIM applications is impressive and will keep growing, especially with future Bluebeam integrations. I am not sure why Architosh bothers talking with Autodesk about Revit for MacOS. Most students/recent grads barely know how to use Revit properly and definitely don&#8217;t know how to design and detail buildings, let alone the level of multi-disciplinary coordination needed for complex projects. Nemetschek is reaching out to architects helping them run their business more efficiently with an easier to learn and more intuitive BIM. Those graphics and 3d environment improvements&#8230;they have been a part of ArchiCAD and Vectorworks for years. PC&#8217;s might be for normal people. But who wants to be normal when you can be innovative and exceptional on a Mac.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60795</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-60795</guid>

					<description><![CDATA[William, remember those statements are from an Autodesk user on an Autodesk board. Of course you are right that no one application is a &quot;must have&quot; to be successful in architecture. The reason Architosh addresses the issue with Autodesk is because it&#039;s an issue enough folks/readers care about AND because sometimes Autodesk brings it up first. But mostly it&#039;s an unresolved issue that warrants tracking.]]></description>
			<content:encoded><![CDATA[<p>William, remember those statements are from an Autodesk user on an Autodesk board. Of course you are right that no one application is a &#8220;must have&#8221; to be successful in architecture. The reason Architosh addresses the issue with Autodesk is because it&#8217;s an issue enough folks/readers care about AND because sometimes Autodesk brings it up first. But mostly it&#8217;s an unresolved issue that warrants tracking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-55585</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-55585</guid>

					<description><![CDATA[&quot;It is a must have application for architecture students and the Mac industry occupies a huge part of the computer industry.&quot; A 10% market share is not huge. Use a PC like a normal person!]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is a must have application for architecture students and the Mac industry occupies a huge part of the computer industry.&#8221; A 10% market share is not huge. Use a PC like a normal person!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William J		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60793</link>

		<dc:creator><![CDATA[William J]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-60793</guid>

					<description><![CDATA[Revit is NOT a must-have application to be successful in architecture. ArchiCAD and Vectorworks firms using Apple hardware are doing incredible work around the world. The number of A&#038;E firms using Nemetschek BIM applications is impressive and will keep growing, especially with future Bluebeam integrations. I am not sure why Architosh bothers talking with Autodesk about Revit for MacOS. Most students/recent grads barely know how to use Revit properly and definitely don&#039;t know how to design and detail buildings, let alone the level of multi-disciplinary coordination needed for complex projects. Nemetschek is reaching out to architects helping them run their business more efficiently with an easier to learn and more intuitive BIM. Those graphics and 3d environment improvements...they have been a part of ArchiCAD and Vectorworks for years. PC&#039;s might be for normal people. But who wants to be normal when you can be innovative and exceptional on a Mac.]]></description>
			<content:encoded><![CDATA[<p>Revit is NOT a must-have application to be successful in architecture. ArchiCAD and Vectorworks firms using Apple hardware are doing incredible work around the world. The number of A&#38;E firms using Nemetschek BIM applications is impressive and will keep growing, especially with future Bluebeam integrations. I am not sure why Architosh bothers talking with Autodesk about Revit for MacOS. Most students/recent grads barely know how to use Revit properly and definitely don&#8217;t know how to design and detail buildings, let alone the level of multi-disciplinary coordination needed for complex projects. Nemetschek is reaching out to architects helping them run their business more efficiently with an easier to learn and more intuitive BIM. Those graphics and 3d environment improvements&#8230;they have been a part of ArchiCAD and Vectorworks for years. PC&#8217;s might be for normal people. But who wants to be normal when you can be innovative and exceptional on a Mac.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://architosh.com/2018/04/autodesk-releases-revit-2019-multidisciplinary-bim-application/#comment-60792</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=26146#comment-60792</guid>

					<description><![CDATA[&quot;It is a must have application for architecture students and the Mac industry occupies a huge part of the computer industry.&quot; A 10% market share is not huge. Use a PC like a normal person!]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is a must have application for architecture students and the Mac industry occupies a huge part of the computer industry.&#8221; A 10% market share is not huge. Use a PC like a normal person!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
