<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Architecture Firm Accelerates BIM Process—Using Their Hands	</title>
	<atom:link href="https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Fri, 29 Dec 2017 22:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55486</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 18:01:40 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-55486</guid>

					<description><![CDATA[JP, the SketchBook Designer product I believe came with the Alias acquisition. I may be mistaking but I believe that is the case. It is really interesting to here you say you used that for architecture.]]></description>
			<content:encoded><![CDATA[<p>JP, the SketchBook Designer product I believe came with the Alias acquisition. I may be mistaking but I believe that is the case. It is really interesting to here you say you used that for architecture.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55485</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-55485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55484&quot;&gt;Patrick&lt;/a&gt;.

Sorry about that Patrick! It&#039;s been one of those crazy past 48 hours. Normally I am much better than this. I would say you add many good points. I would counter that having platform flexibility is a great benefit so if you know Wacom tablets versus Apple Pencil on an iPad then you can take advantage on the platform you know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55484">Patrick</a>.</p>
<p>Sorry about that Patrick! It&#8217;s been one of those crazy past 48 hours. Normally I am much better than this. I would say you add many good points. I would counter that having platform flexibility is a great benefit so if you know Wacom tablets versus Apple Pencil on an iPad then you can take advantage on the platform you know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-58279</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-58279</guid>

					<description><![CDATA[JP, the SketchBook Designer product I believe came with the Alias acquisition. I may be mistaking but I believe that is the case. It is really interesting to here you say you used that for architecture.]]></description>
			<content:encoded><![CDATA[<p>JP, the SketchBook Designer product I believe came with the Alias acquisition. I may be mistaking but I believe that is the case. It is really interesting to here you say you used that for architecture.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57575</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Thu, 12 Oct 2017 11:50:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-57575</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57573&quot;&gt;Patrick&lt;/a&gt;.

Sorry about that Patrick! It&#039;s been one of those crazy past 48 hours. Normally I am much better than this. I would say you add many good points. I would counter that having platform flexibility is a great benefit so if you know Wacom tablets versus Apple Pencil on an iPad then you can take advantage on the platform you know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57573">Patrick</a>.</p>
<p>Sorry about that Patrick! It&#8217;s been one of those crazy past 48 hours. Normally I am much better than this. I would say you add many good points. I would counter that having platform flexibility is a great benefit so if you know Wacom tablets versus Apple Pencil on an iPad then you can take advantage on the platform you know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55484</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-55484</guid>

					<description><![CDATA[Dead readers comments, Blah! What&#039;s the point?]]></description>
			<content:encoded><![CDATA[<p>Dead readers comments, Blah! What&#8217;s the point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57573</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 18:57:26 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-57573</guid>

					<description><![CDATA[Dead readers comments, Blah! What&#039;s the point?]]></description>
			<content:encoded><![CDATA[<p>Dead readers comments, Blah! What&#8217;s the point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55483</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-55483</guid>

					<description><![CDATA[What device are they sketching on, Tablet, Desktop tablet, Ipad ? I find that the sketching experience with any app is greatly influenced by the input device. Up until now, the more expensive the better.]]></description>
			<content:encoded><![CDATA[<p>What device are they sketching on, Tablet, Desktop tablet, Ipad ? I find that the sketching experience with any app is greatly influenced by the input device. Up until now, the more expensive the better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57574</link>

		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-57574</guid>

					<description><![CDATA[What device are they sketching on, Tablet, Desktop tablet, Ipad ? I find that the sketching experience with any app is greatly influenced by the input device. Up until now, the more expensive the better.]]></description>
			<content:encoded><![CDATA[<p>What device are they sketching on, Tablet, Desktop tablet, Ipad ? I find that the sketching experience with any app is greatly influenced by the input device. Up until now, the more expensive the better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JP		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-55481</link>

		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 21:05:35 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-55481</guid>

					<description><![CDATA[Autodesk used to have something called Sketchbook Designer which mixed vector and image based graphics - perfect for architects.  I loved it!  Now, only Sketchbook and image based drawing is possible and the tool lost a huge appeal to me.]]></description>
			<content:encoded><![CDATA[<p>Autodesk used to have something called Sketchbook Designer which mixed vector and image based graphics &#8211; perfect for architects.  I loved it!  Now, only Sketchbook and image based drawing is possible and the tool lost a huge appeal to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JP		</title>
		<link>https://architosh.com/2017/09/architecture-firm-accelerates-bim-process-using-their-hands/#comment-57582</link>

		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=25073#comment-57582</guid>

					<description><![CDATA[Autodesk used to have something called Sketchbook Designer which mixed vector and image based graphics - perfect for architects.  I loved it!  Now, only Sketchbook and image based drawing is possible and the tool lost a huge appeal to me.]]></description>
			<content:encoded><![CDATA[<p>Autodesk used to have something called Sketchbook Designer which mixed vector and image based graphics &#8211; perfect for architects.  I loved it!  Now, only Sketchbook and image based drawing is possible and the tool lost a huge appeal to me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
