<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SIG: New V-Ray Benchmark—See How Fast Your GPU and CPU Setups Really Are	</title>
	<atom:link href="https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sun, 20 Aug 2017 18:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/#comment-55462</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 12:10:08 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24967#comment-55462</guid>

					<description><![CDATA[Yes, For the moment. Architosh will look into this further and find out when a possible Mac version will be made available.]]></description>
			<content:encoded><![CDATA[<p>Yes, For the moment. Architosh will look into this further and find out when a possible Mac version will be made available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/#comment-56358</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 08:10:08 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24967#comment-56358</guid>

					<description><![CDATA[Yes, For the moment. Architosh will look into this further and find out when a possible Mac version will be made available.]]></description>
			<content:encoded><![CDATA[<p>Yes, For the moment. Architosh will look into this further and find out when a possible Mac version will be made available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas		</title>
		<link>https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/#comment-55460</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24967#comment-55460</guid>

					<description><![CDATA[Unfortunately, it seems to be Windows only.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, it seems to be Windows only.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas		</title>
		<link>https://architosh.com/2017/08/sig-new-v-ray-benchmark-see-how-fast-your-gpu-and-cpu-setups-really-are/#comment-56357</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24967#comment-56357</guid>

					<description><![CDATA[Unfortunately, it seems to be Windows only.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, it seems to be Windows only.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
