<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Autodesk Explains Project Quantum—And Why It Matters in AEC	</title>
	<atom:link href="https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Mon, 11 Dec 2017 23:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Greenbuild 2017: What&#8217;s New with Autodesk Insight &#124; Insight 360		</title>
		<link>https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/#comment-55503</link>

		<dc:creator><![CDATA[Greenbuild 2017: What&#8217;s New with Autodesk Insight &#124; Insight 360]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24627#comment-55503</guid>

					<description><![CDATA[[&#8230;] of projects from their development on our Forge platform to R&#038;D efforts with Autodesk’s Project Quantum. Look out for more news on Project Quantum and from FenestraPro next week at Autodesk University. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of projects from their development on our Forge platform to R&amp;D efforts with Autodesk’s Project Quantum. Look out for more news on Project Quantum and from FenestraPro next week at Autodesk University. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Project Quantum, une vision futuriste des logiciels du monde de l&#039;AEC et de l&#039;interopérabilité - French BIM		</title>
		<link>https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/#comment-55423</link>

		<dc:creator><![CDATA[Project Quantum, une vision futuriste des logiciels du monde de l&#039;AEC et de l&#039;interopérabilité - French BIM]]></dc:creator>
		<pubDate>Fri, 12 May 2017 08:28:36 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24627#comment-55423</guid>

					<description><![CDATA[[&#8230;] découvrir sur Architosh, un article d’Anthony Frausto-Robledo AIA, LEED AP, architecte américain et journaliste sur Architosh qui a eu la chance de rencontrer Anthony Hauck, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] découvrir sur Architosh, un article d’Anthony Frausto-Robledo AIA, LEED AP, architecte américain et journaliste sur Architosh qui a eu la chance de rencontrer Anthony Hauck, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/#comment-55420</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Fri, 05 May 2017 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24627#comment-55420</guid>

					<description><![CDATA[We look forward to reading more reports on Quantum from other fellow writers at this week&#039;s Autodesk AEC Media Summit. We&#039;ll be sure to comment on things we feel are of note to readers. The industry is likely to have a variety of views about what Quantum may mean for Autodesk customers and the world of BIM/AEC in general.]]></description>
			<content:encoded><![CDATA[<p>We look forward to reading more reports on Quantum from other fellow writers at this week&#8217;s Autodesk AEC Media Summit. We&#8217;ll be sure to comment on things we feel are of note to readers. The industry is likely to have a variety of views about what Quantum may mean for Autodesk customers and the world of BIM/AEC in general.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2017/05/autodesk-explains-project-quantum-and-why-it-matters-in-aec/#comment-57567</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Fri, 05 May 2017 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=24627#comment-57567</guid>

					<description><![CDATA[We look forward to reading more reports on Quantum from other fellow writers at this week&#039;s Autodesk AEC Media Summit. We&#039;ll be sure to comment on things we feel are of note to readers. The industry is likely to have a variety of views about what Quantum may mean for Autodesk customers and the world of BIM/AEC in general.]]></description>
			<content:encoded><![CDATA[<p>We look forward to reading more reports on Quantum from other fellow writers at this week&#8217;s Autodesk AEC Media Summit. We&#8217;ll be sure to comment on things we feel are of note to readers. The industry is likely to have a variety of views about what Quantum may mean for Autodesk customers and the world of BIM/AEC in general.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
