<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AIA 2016: AIA and Autodesk announce new feature to automate 2030 Commitment reporting data	</title>
	<atom:link href="https://architosh.com/2016/05/aia-2016-aia-and-autodesk-announce-new-feature-to-automate-2030-commitment-reporting-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2016/05/aia-2016-aia-and-autodesk-announce-new-feature-to-automate-2030-commitment-reporting-data/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Wed, 15 Jun 2016 12:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: AIA 2016: AIA e Autodesk annunciano nuova funzionalità per automatizzare 2030 Impegno dati di reporting &#124; Informazioni sul BIM in Italia		</title>
		<link>https://architosh.com/2016/05/aia-2016-aia-and-autodesk-announce-new-feature-to-automate-2030-commitment-reporting-data/#comment-54570</link>

		<dc:creator><![CDATA[AIA 2016: AIA e Autodesk annunciano nuova funzionalità per automatizzare 2030 Impegno dati di reporting &#124; Informazioni sul BIM in Italia]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 12:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=21526#comment-54570</guid>

					<description><![CDATA[[&#8230;] Source link  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Source link  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AIA 2030 DDx Connection Wins Best in Show - Revit news		</title>
		<link>https://architosh.com/2016/05/aia-2016-aia-and-autodesk-announce-new-feature-to-automate-2030-commitment-reporting-data/#comment-54397</link>

		<dc:creator><![CDATA[AIA 2030 DDx Connection Wins Best in Show - Revit news]]></dc:creator>
		<pubDate>Thu, 02 Jun 2016 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=21526#comment-54397</guid>

					<description><![CDATA[[&#8230;] firms to report their project and performance data to AIA 2030 Commitment to data reporting system directly from Autodesk Insight 360 and FormIt 360 Pro, which should be acknowledged in this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] firms to report their project and performance data to AIA 2030 Commitment to data reporting system directly from Autodesk Insight 360 and FormIt 360 Pro, which should be acknowledged in this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
