<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette	</title>
	<atom:link href="https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sun, 14 Feb 2016 01:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Atria Investments Invests $274000 in Autodesk, Inc. (ADSK) - ELLC Properties Management		</title>
		<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/#comment-53940</link>

		<dc:creator><![CDATA[Atria Investments Invests $274000 in Autodesk, Inc. (ADSK) - ELLC Properties Management]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 01:47:50 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=20575#comment-53940</guid>

					<description><![CDATA[[&#8230;] Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette Dubbed Marionette Monday, the free webinar series will delve into both the technical and aesthetic design possibilities made available using the Python-based graphical scripting tool. Marionette enables designers with little or no &#8230; directly inside a &#8230; Read more on Architosh (press release) (blog) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette Dubbed Marionette Monday, the free webinar series will delve into both the technical and aesthetic design possibilities made available using the Python-based graphical scripting tool. Marionette enables designers with little or no &#8230; directly inside a &#8230; Read more on Architosh (press release) (blog) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manfredojch		</title>
		<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/#comment-53876</link>

		<dc:creator><![CDATA[manfredojch]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=20575#comment-53876</guid>

					<description><![CDATA[RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V... https://t.co/X…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V&#8230; <a href="https://t.co/X…" rel="nofollow ugc">https://t.co/X…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manfredojch		</title>
		<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/#comment-60332</link>

		<dc:creator><![CDATA[manfredojch]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=20575#comment-60332</guid>

					<description><![CDATA[RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V... https://t.co/X&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V&#8230; <a href="https://t.co/X&#038;#8230" rel="nofollow ugc">https://t.co/X&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stavanja		</title>
		<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/#comment-53877</link>

		<dc:creator><![CDATA[stavanja]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=20575#comment-53877</guid>

					<description><![CDATA[RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V... https://t.co/X…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V&#8230; <a href="https://t.co/X…" rel="nofollow ugc">https://t.co/X…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stavanja		</title>
		<link>https://architosh.com/2016/01/vectorworks-inc-announces-graphical-scripting-webinar-series-for-marionette/#comment-60230</link>

		<dc:creator><![CDATA[stavanja]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=20575#comment-60230</guid>

					<description><![CDATA[RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V... https://t.co/X&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Vectorworks, Inc., Announces Graphical Scripting Webinar Series for Marionette: Global CAD/BIM developer V&#8230; <a href="https://t.co/X&#038;#8230" rel="nofollow ugc">https://t.co/X&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
