<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SIGGRAPH 2015: OTOY improves economies of scale, speed and cost with powerful next-generation production pipelines	</title>
	<atom:link href="https://architosh.com/2015/08/siggraph-2015-otoy-improves-economies-of-scale-speed-and-cost-with-powerful-next-generation-production-pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2015/08/siggraph-2015-otoy-improves-economies-of-scale-speed-and-cost-with-powerful-next-generation-production-pipelines/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Wed, 12 Aug 2015 14:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2015/08/siggraph-2015-otoy-improves-economies-of-scale-speed-and-cost-with-powerful-next-generation-production-pipelines/#comment-53192</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Wed, 12 Aug 2015 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=17891#comment-53192</guid>

					<description><![CDATA[World’s first room-sized light field rendering in VR, live 360-degree avatar scanning for VR, 16K video production a…https://t.co/7TDFjRhIll]]></description>
			<content:encoded><![CDATA[<p>World’s first room-sized light field rendering in VR, live 360-degree avatar scanning for VR, 16K video production a…https://t.co/7TDFjRhIll</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2015/08/siggraph-2015-otoy-improves-economies-of-scale-speed-and-cost-with-powerful-next-generation-production-pipelines/#comment-57751</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Wed, 12 Aug 2015 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=17891#comment-57751</guid>

					<description><![CDATA[World&#039;s first room-sized light field rendering in VR, live 360-degree avatar scanning for VR, 16K video production a&#8230;https://t.co/7TDFjRhIll]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s first room-sized light field rendering in VR, live 360-degree avatar scanning for VR, 16K video production a&#8230;<a href="https://t.co/7TDFjRhIll" rel="nofollow ugc">https://t.co/7TDFjRhIll</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
