<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sensopia introduces MagicMeasure app for iPhone and iPad	</title>
	<atom:link href="https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Tue, 16 Jun 2015 02:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		By: npann		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-52447</link>

		<dc:creator><![CDATA[npann]]></dc:creator>
		<pubDate>Sat, 30 May 2015 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-52447</guid>

					<description><![CDATA[RT @appleforarch: Sensopia introduces MagicMeasure app for iPhone and iPad - I&#039;ve never found these useful, but maybe this one? http://t.co…]]></description>
			<content:encoded><![CDATA[<p>RT @appleforarch: Sensopia introduces MagicMeasure app for iPhone and iPad &#8211; I&#8217;ve never found these useful, but maybe this one? <a href="http://t.co…" rel="nofollow ugc">http://t.co…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: appleforarch		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-52448</link>

		<dc:creator><![CDATA[appleforarch]]></dc:creator>
		<pubDate>Sat, 30 May 2015 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-52448</guid>

					<description><![CDATA[Sensopia introduces MagicMeasure app for iPhone and iPad - I&#039;ve never found these useful, but maybe this one? http://t.co/JTaczRim9A]]></description>
			<content:encoded><![CDATA[<p>Sensopia introduces MagicMeasure app for iPhone and iPad &#8211; I&#8217;ve never found these useful, but maybe this one? <a href="http://t.co/JTaczRim9A" rel="nofollow ugc">http://t.co/JTaczRim9A</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: npann		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-59176</link>

		<dc:creator><![CDATA[npann]]></dc:creator>
		<pubDate>Sat, 30 May 2015 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-59176</guid>

					<description><![CDATA[RT @appleforarch: Sensopia introduces MagicMeasure app for iPhone and iPad - I&#039;ve never found these useful, but maybe this one? http://t.co&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @appleforarch: Sensopia introduces MagicMeasure app for iPhone and iPad &#8211; I&#8217;ve never found these useful, but maybe this one? <a href="http://t.co&#038;#8230" rel="nofollow ugc">http://t.co&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: appleforarch		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-59177</link>

		<dc:creator><![CDATA[appleforarch]]></dc:creator>
		<pubDate>Sat, 30 May 2015 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-59177</guid>

					<description><![CDATA[Sensopia introduces MagicMeasure app for iPhone and iPad - I&#039;ve never found these useful, but maybe this one? http://t.co/JTaczRim9A]]></description>
			<content:encoded><![CDATA[<p>Sensopia introduces MagicMeasure app for iPhone and iPad &#8211; I&#8217;ve never found these useful, but maybe this one? <a href="http://t.co/JTaczRim9A" rel="nofollow ugc">http://t.co/JTaczRim9A</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-52439</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Fri, 29 May 2015 01:05:46 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-52439</guid>

					<description><![CDATA[#CAD Sensopia introduces MagicMeasure app for iPhone and iPad http://t.co/oilJOsSTpE]]></description>
			<content:encoded><![CDATA[<p>#CAD Sensopia introduces MagicMeasure app for iPhone and iPad <a href="http://t.co/oilJOsSTpE" rel="nofollow ugc">http://t.co/oilJOsSTpE</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-52430</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Fri, 29 May 2015 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-52430</guid>

					<description><![CDATA[Sensopia introduces MagicMeasure app for iPhone and iPad: Sensopia has announced in May 2015 the availabil... http://t.co/uGp60aW1La]]></description>
			<content:encoded><![CDATA[<p>Sensopia introduces MagicMeasure app for iPhone and iPad: Sensopia has announced in May 2015 the availabil&#8230; <a href="http://t.co/uGp60aW1La" rel="nofollow ugc">http://t.co/uGp60aW1La</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-59187</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Thu, 28 May 2015 21:05:46 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-59187</guid>

					<description><![CDATA[#CAD Sensopia introduces MagicMeasure app for iPhone and iPad http://t.co/oilJOsSTpE]]></description>
			<content:encoded><![CDATA[<p>#CAD Sensopia introduces MagicMeasure app for iPhone and iPad <a href="http://t.co/oilJOsSTpE" rel="nofollow ugc">http://t.co/oilJOsSTpE</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2015/05/sensopia-introduces-magicmeasure-app-for-iphone-and-ipad/#comment-59185</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Thu, 28 May 2015 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=16488#comment-59185</guid>

					<description><![CDATA[Sensopia introduces MagicMeasure app for iPhone and iPad: Sensopia has announced in May 2015 the availabil... http://t.co/uGp60aW1La]]></description>
			<content:encoded><![CDATA[<p>Sensopia introduces MagicMeasure app for iPhone and iPad: Sensopia has announced in May 2015 the availabil&#8230; <a href="http://t.co/uGp60aW1La" rel="nofollow ugc">http://t.co/uGp60aW1La</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
