<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Apple&#8217;s Mammoth Quarterly Results: Architosh Insights	</title>
	<atom:link href="https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Fri, 30 Jan 2015 18:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Miguel Angel Rangel Rodriguez		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-51808</link>

		<dc:creator><![CDATA[Miguel Angel Rangel Rodriguez]]></dc:creator>
		<pubDate>Fri, 30 Jan 2015 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-51808</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=100008187492484&quot; target=&quot;_blank&quot;&gt;Miguel Angel Rangel Rodriguez&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=100008187492484" target="_blank">Miguel Angel Rangel Rodriguez</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miguel Angel Rangel Rodriguez		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-57246</link>

		<dc:creator><![CDATA[Miguel Angel Rangel Rodriguez]]></dc:creator>
		<pubDate>Fri, 30 Jan 2015 13:58:34 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-57246</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=100008187492484&quot; target=&quot;_blank&quot;&gt;Miguel Angel Rangel Rodriguez&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=100008187492484" target="_blank">Miguel Angel Rangel Rodriguez</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-51805</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-51805</guid>

					<description><![CDATA[#CAD Apple’s Mammoth Quarterly Results: Architosh Insights - Apple this week blew away all expectations with its b... http://t.co/TWR89wWo3b]]></description>
			<content:encoded><![CDATA[<p>#CAD Apple’s Mammoth Quarterly Results: Architosh Insights &#8211; Apple this week blew away all expectations with its b&#8230; <a href="http://t.co/TWR89wWo3b" rel="nofollow ugc">http://t.co/TWR89wWo3b</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: appleforarch		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-51804</link>

		<dc:creator><![CDATA[appleforarch]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-51804</guid>

					<description><![CDATA[RT @architosh: Apple&#039;s Mammoth Quarterly Results: Architosh Insights: Apple this week blew away all expectations with its... http://t.co/ie…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Apple&#8217;s Mammoth Quarterly Results: Architosh Insights: Apple this week blew away all expectations with its&#8230; <a href="http://t.co/ie…" rel="nofollow ugc">http://t.co/ie…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-57250</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 09:07:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-57250</guid>

					<description><![CDATA[#CAD Apple&#039;s Mammoth Quarterly Results: Architosh Insights - Apple this week blew away all expectations with its b... http://t.co/TWR89wWo3b]]></description>
			<content:encoded><![CDATA[<p>#CAD Apple&#8217;s Mammoth Quarterly Results: Architosh Insights &#8211; Apple this week blew away all expectations with its b&#8230; <a href="http://t.co/TWR89wWo3b" rel="nofollow ugc">http://t.co/TWR89wWo3b</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: appleforarch		</title>
		<link>https://architosh.com/2015/01/apples-mammoth-quarterly-results-architosh-insights/#comment-57867</link>

		<dc:creator><![CDATA[appleforarch]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 08:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=15039#comment-57867</guid>

					<description><![CDATA[RT @architosh: Apple&#039;s Mammoth Quarterly Results: Architosh Insights: Apple this week blew away all expectations with its... http://t.co/ie&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Apple&#8217;s Mammoth Quarterly Results: Architosh Insights: Apple this week blew away all expectations with its&#8230; <a href="http://t.co/ie&#038;#8230" rel="nofollow ugc">http://t.co/ie&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
