<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the AEC Industry	</title>
	<atom:link href="https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sat, 09 Dec 2017 15:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: CADdigest		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58609</link>

		<dc:creator><![CDATA[CADdigest]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58609</guid>

					<description><![CDATA[#BIM 4D for Construction Scheduling has Created Wonders in the #AEC Industry http://t.co/E9VtyJT5QJ by Bhushan Avsatthi #cad]]></description>
			<content:encoded><![CDATA[<p>#BIM 4D for Construction Scheduling has Created Wonders in the #AEC Industry <a href="http://t.co/E9VtyJT5QJ" rel="nofollow ugc">http://t.co/E9VtyJT5QJ</a> by Bhushan Avsatthi #cad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CADdigest		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51654</link>

		<dc:creator><![CDATA[CADdigest]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51654</guid>

					<description><![CDATA[#BIM 4D for Construction Scheduling has Created Wonders in the #AEC Industry http://t.co/E9VtyJT5QJ by Bhushan Avsatthi #cad]]></description>
			<content:encoded><![CDATA[<p>#BIM 4D for Construction Scheduling has Created Wonders in the #AEC Industry <a href="http://t.co/E9VtyJT5QJ" rel="nofollow ugc">http://t.co/E9VtyJT5QJ</a> by Bhushan Avsatthi #cad</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NorenaMartin		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51636</link>

		<dc:creator><![CDATA[NorenaMartin]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51636</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/CttsVQHHgq vía @architosh]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/CttsVQHHgq" rel="nofollow ugc">http://t.co/CttsVQHHgq</a> vía @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NorenaMartin		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58605</link>

		<dc:creator><![CDATA[NorenaMartin]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58605</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/CttsVQHHgq v&#237;a @architosh]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/CttsVQHHgq" rel="nofollow ugc">http://t.co/CttsVQHHgq</a> v&#237;a @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BIMConfME		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51637</link>

		<dc:creator><![CDATA[BIMConfME]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51637</guid>

					<description><![CDATA[RT @RevitPlanet: Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/kPUb7C2J4F #BIM]]></description>
			<content:encoded><![CDATA[<p>RT @RevitPlanet: Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/kPUb7C2J4F" rel="nofollow ugc">http://t.co/kPUb7C2J4F</a> #BIM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BIMConfME		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58604</link>

		<dc:creator><![CDATA[BIMConfME]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 12:20:39 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58604</guid>

					<description><![CDATA[RT @RevitPlanet: Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/kPUb7C2J4F #BIM]]></description>
			<content:encoded><![CDATA[<p>RT @RevitPlanet: Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/kPUb7C2J4F" rel="nofollow ugc">http://t.co/kPUb7C2J4F</a> #BIM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RevitPlanet		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58601</link>

		<dc:creator><![CDATA[RevitPlanet]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 08:10:15 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58601</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/kPUb7C2J4F #BIM]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/kPUb7C2J4F" rel="nofollow ugc">http://t.co/kPUb7C2J4F</a> #BIM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RevitPlanet		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51638</link>

		<dc:creator><![CDATA[RevitPlanet]]></dc:creator>
		<pubDate>Tue, 30 Dec 2014 08:10:15 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51638</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/kPUb7C2J4F #BIM]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/kPUb7C2J4F" rel="nofollow ugc">http://t.co/kPUb7C2J4F</a> #BIM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bimplusnet		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58610</link>

		<dc:creator><![CDATA[bimplusnet]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58610</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry &#124; Architosh http://t.co/biHs6lk9Sq]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry | Architosh <a href="http://t.co/biHs6lk9Sq" rel="nofollow ugc">http://t.co/biHs6lk9Sq</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bimplusnet		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51639</link>

		<dc:creator><![CDATA[bimplusnet]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51639</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry &#124; Architosh http://t.co/biHs6lk9Sq]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry | Architosh <a href="http://t.co/biHs6lk9Sq" rel="nofollow ugc">http://t.co/biHs6lk9Sq</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carlosvigo		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58607</link>

		<dc:creator><![CDATA[carlosvigo]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58607</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/EGvHYR2J37]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/EGvHYR2J37" rel="nofollow ugc">http://t.co/EGvHYR2J37</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carlosvigo		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51612</link>

		<dc:creator><![CDATA[carlosvigo]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51612</guid>

					<description><![CDATA[Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/EGvHYR2J37]]></description>
			<content:encoded><![CDATA[<p>Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/EGvHYR2J37" rel="nofollow ugc">http://t.co/EGvHYR2J37</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HiTech_OS		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51611</link>

		<dc:creator><![CDATA[HiTech_OS]]></dc:creator>
		<pubDate>Wed, 24 Dec 2014 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51611</guid>

					<description><![CDATA[Know How #BIM 4D for #Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/N2JCciS25s via @architosh]]></description>
			<content:encoded><![CDATA[<p>Know How #BIM 4D for #Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/N2JCciS25s" rel="nofollow ugc">http://t.co/N2JCciS25s</a> via @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HiTech_OS		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58606</link>

		<dc:creator><![CDATA[HiTech_OS]]></dc:creator>
		<pubDate>Wed, 24 Dec 2014 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58606</guid>

					<description><![CDATA[Know How #BIM 4D for #Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/N2JCciS25s via @architosh]]></description>
			<content:encoded><![CDATA[<p>Know How #BIM 4D for #Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/N2JCciS25s" rel="nofollow ugc">http://t.co/N2JCciS25s</a> via @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-51607</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-51607</guid>

					<description><![CDATA[#CAD Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/JuNV9X6kqi]]></description>
			<content:encoded><![CDATA[<p>#CAD Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/JuNV9X6kqi" rel="nofollow ugc">http://t.co/JuNV9X6kqi</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/12/viewpoint-bim-4d-for-construction-scheduling-has-created-wonders-in-the-construction-industry/#comment-58611</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=14581#comment-58611</guid>

					<description><![CDATA[#CAD Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry http://t.co/JuNV9X6kqi]]></description>
			<content:encoded><![CDATA[<p>#CAD Viewpoint: BIM 4D for Construction Scheduling Has Created Wonders in the Construction Industry <a href="http://t.co/JuNV9X6kqi" rel="nofollow ugc">http://t.co/JuNV9X6kqi</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
