<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New tech: Archetris is new cloud-based Architectural Programming software tool	</title>
	<atom:link href="https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Wed, 07 May 2014 17:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: arch_viz		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50479</link>

		<dc:creator><![CDATA[arch_viz]]></dc:creator>
		<pubDate>Wed, 07 May 2014 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50479</guid>

					<description><![CDATA[New tech: Archetris is new cloud-based Architectural Programming software tool http://t.co/yyR3xJXcBH via @architosh]]></description>
			<content:encoded><![CDATA[<p>New tech: Archetris is new cloud-based Architectural Programming software tool <a href="http://t.co/yyR3xJXcBH" rel="nofollow ugc">http://t.co/yyR3xJXcBH</a> via @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: arch_viz		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56416</link>

		<dc:creator><![CDATA[arch_viz]]></dc:creator>
		<pubDate>Wed, 07 May 2014 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56416</guid>

					<description><![CDATA[New tech: Archetris is new cloud-based Architectural Programming software tool http://t.co/yyR3xJXcBH via @architosh]]></description>
			<content:encoded><![CDATA[<p>New tech: Archetris is new cloud-based Architectural Programming software tool <a href="http://t.co/yyR3xJXcBH" rel="nofollow ugc">http://t.co/yyR3xJXcBH</a> via @architosh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Architosh		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50461</link>

		<dc:creator><![CDATA[Architosh]]></dc:creator>
		<pubDate>Tue, 06 May 2014 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50461</guid>

					<description><![CDATA[Stefan, I agree it is a most interesting product! The workflow seems intelligent and the user-experience seems quite smooth. What is less known is how it works with bringing in plan files (like in the 3d video) and how it work, as you say, within a BIM workflow. Thanks for sharing your thoughts!! - A]]></description>
			<content:encoded><![CDATA[<p>Stefan, I agree it is a most interesting product! The workflow seems intelligent and the user-experience seems quite smooth. What is less known is how it works with bringing in plan files (like in the 3d video) and how it work, as you say, within a BIM workflow. Thanks for sharing your thoughts!! &#8211; A</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50460</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Tue, 06 May 2014 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50460</guid>

					<description><![CDATA[The new Archetris software is SaaS (software as a service) for architects doing programming and schematic design and…http://t.co/T926Yunvuk]]></description>
			<content:encoded><![CDATA[<p>The new Archetris software is SaaS (software as a service) for architects doing programming and schematic design and…http://t.co/T926Yunvuk</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acmonkey		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50454</link>

		<dc:creator><![CDATA[acmonkey]]></dc:creator>
		<pubDate>Tue, 06 May 2014 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50454</guid>

					<description><![CDATA[New tech: Archetris is new cloud-based Architectural Programming software tool &#124; Architosh http://t.co/OgRBkIuyF6]]></description>
			<content:encoded><![CDATA[<p>New tech: Archetris is new cloud-based Architectural Programming software tool | Architosh <a href="http://t.co/OgRBkIuyF6" rel="nofollow ugc">http://t.co/OgRBkIuyF6</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Architosh		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56408</link>

		<dc:creator><![CDATA[Architosh]]></dc:creator>
		<pubDate>Tue, 06 May 2014 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56408</guid>

					<description><![CDATA[Stefan, I agree it is a most interesting product! The workflow seems intelligent and the user-experience seems quite smooth. What is less known is how it works with bringing in plan files (like in the 3d video) and how it work, as you say, within a BIM workflow. Thanks for sharing your thoughts!! - A]]></description>
			<content:encoded><![CDATA[<p>Stefan, I agree it is a most interesting product! The workflow seems intelligent and the user-experience seems quite smooth. What is less known is how it works with bringing in plan files (like in the 3d video) and how it work, as you say, within a BIM workflow. Thanks for sharing your thoughts!! &#8211; A</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tan EngWah		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50449</link>

		<dc:creator><![CDATA[Tan EngWah]]></dc:creator>
		<pubDate>Tue, 06 May 2014 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50449</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=1508278182&quot; target=&quot;_blank&quot;&gt;Tan EngWah&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=1508278182" target="_blank">Tan EngWah</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Ivanov		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50448</link>

		<dc:creator><![CDATA[Matthew Ivanov]]></dc:creator>
		<pubDate>Tue, 06 May 2014 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50448</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=100000807002942&quot; target=&quot;_blank&quot;&gt;Matthew Ivanov&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=100000807002942" target="_blank">Matthew Ivanov</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefan Boeykens		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50447</link>

		<dc:creator><![CDATA[Stefan Boeykens]]></dc:creator>
		<pubDate>Tue, 06 May 2014 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50447</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=1260236711&quot; target=&quot;_blank&quot;&gt;Stefan Boeykens&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=1260236711" target="_blank">Stefan Boeykens</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56421</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Tue, 06 May 2014 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56421</guid>

					<description><![CDATA[The new Archetris software is SaaS (software as a service) for architects doing programming and schematic design and&#8230;http://t.co/T926Yunvuk]]></description>
			<content:encoded><![CDATA[<p>The new Archetris software is SaaS (software as a service) for architects doing programming and schematic design and&#8230;<a href="http://t.co/T926Yunvuk" rel="nofollow ugc">http://t.co/T926Yunvuk</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefan Boeykens		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-50446</link>

		<dc:creator><![CDATA[Stefan Boeykens]]></dc:creator>
		<pubDate>Tue, 06 May 2014 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-50446</guid>

					<description><![CDATA[Interesting! Would be good to see how it fits in BIM workflows. Pricing is not so ideal for small offices. Would make more sense with only a few active users in a larger office.]]></description>
			<content:encoded><![CDATA[<p>Interesting! Would be good to see how it fits in BIM workflows. Pricing is not so ideal for small offices. Would make more sense with only a few active users in a larger office.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: acmonkey		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56422</link>

		<dc:creator><![CDATA[acmonkey]]></dc:creator>
		<pubDate>Tue, 06 May 2014 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56422</guid>

					<description><![CDATA[New tech: Archetris is new cloud-based Architectural Programming software tool &#124; Architosh http://t.co/OgRBkIuyF6]]></description>
			<content:encoded><![CDATA[<p>New tech: Archetris is new cloud-based Architectural Programming software tool | Architosh <a href="http://t.co/OgRBkIuyF6" rel="nofollow ugc">http://t.co/OgRBkIuyF6</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tan EngWah		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56412</link>

		<dc:creator><![CDATA[Tan EngWah]]></dc:creator>
		<pubDate>Tue, 06 May 2014 11:13:22 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56412</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=1508278182&quot; target=&quot;_blank&quot;&gt;Tan EngWah&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=1508278182" target="_blank">Tan EngWah</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Ivanov		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56417</link>

		<dc:creator><![CDATA[Matthew Ivanov]]></dc:creator>
		<pubDate>Tue, 06 May 2014 11:13:21 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56417</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=100000807002942&quot; target=&quot;_blank&quot;&gt;Matthew Ivanov&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=100000807002942" target="_blank">Matthew Ivanov</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefan Boeykens		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56413</link>

		<dc:creator><![CDATA[Stefan Boeykens]]></dc:creator>
		<pubDate>Tue, 06 May 2014 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56413</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=1260236711&quot; target=&quot;_blank&quot;&gt;Stefan Boeykens&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=1260236711" target="_blank">Stefan Boeykens</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stefan Boeykens		</title>
		<link>https://architosh.com/2014/05/new-tech-archetris-is-new-cloud-based-architectural-programming-software-tool/#comment-56411</link>

		<dc:creator><![CDATA[Stefan Boeykens]]></dc:creator>
		<pubDate>Tue, 06 May 2014 09:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12784#comment-56411</guid>

					<description><![CDATA[Interesting! Would be good to see how it fits in BIM workflows. Pricing is not so ideal for small offices. Would make more sense with only a few active users in a larger office.]]></description>
			<content:encoded><![CDATA[<p>Interesting! Would be good to see how it fits in BIM workflows. Pricing is not so ideal for small offices. Would make more sense with only a few active users in a larger office.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
