<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT	</title>
	<atom:link href="https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sat, 09 Dec 2017 15:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Architosh: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT &#124; GRAPHISOFT Australia		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50285</link>

		<dc:creator><![CDATA[Architosh: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT &#124; GRAPHISOFT Australia]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 08:13:45 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50285</guid>

					<description><![CDATA[[&#8230;] Read on&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read on&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: de_graan		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50267</link>

		<dc:creator><![CDATA[de_graan]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 18:33:19 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50267</guid>

					<description><![CDATA[RT @ArchiCAD: few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud http://t.co/ggg3kq1Yn4]]></description>
			<content:encoded><![CDATA[<p>RT @ArchiCAD: few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud <a href="http://t.co/ggg3kq1Yn4" rel="nofollow ugc">http://t.co/ggg3kq1Yn4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: de_graan		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58176</link>

		<dc:creator><![CDATA[de_graan]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58176</guid>

					<description><![CDATA[RT @ArchiCAD: few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud http://t.co/ggg3kq1Yn4]]></description>
			<content:encoded><![CDATA[<p>RT @ArchiCAD: few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud <a href="http://t.co/ggg3kq1Yn4" rel="nofollow ugc">http://t.co/ggg3kq1Yn4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ArchiCAD		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58177</link>

		<dc:creator><![CDATA[ArchiCAD]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58177</guid>

					<description><![CDATA[few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud http://t.co/ggg3kq1Yn4]]></description>
			<content:encoded><![CDATA[<p>few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud <a href="http://t.co/ggg3kq1Yn4" rel="nofollow ugc">http://t.co/ggg3kq1Yn4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ArchiCAD		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50268</link>

		<dc:creator><![CDATA[ArchiCAD]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50268</guid>

					<description><![CDATA[few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud http://t.co/ggg3kq1Yn4]]></description>
			<content:encoded><![CDATA[<p>few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud <a href="http://t.co/ggg3kq1Yn4" rel="nofollow ugc">http://t.co/ggg3kq1Yn4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RevitPlanet		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58185</link>

		<dc:creator><![CDATA[RevitPlanet]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58185</guid>

					<description><![CDATA[Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT http://t.co/NrxTV2WPjS]]></description>
			<content:encoded><![CDATA[<p>Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT <a href="http://t.co/NrxTV2WPjS" rel="nofollow ugc">http://t.co/NrxTV2WPjS</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RevitPlanet		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50269</link>

		<dc:creator><![CDATA[RevitPlanet]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50269</guid>

					<description><![CDATA[Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT http://t.co/NrxTV2WPjS]]></description>
			<content:encoded><![CDATA[<p>Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT <a href="http://t.co/NrxTV2WPjS" rel="nofollow ugc">http://t.co/NrxTV2WPjS</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ArchiCAD		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-59148</link>

		<dc:creator><![CDATA[ArchiCAD]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-59148</guid>

					<description><![CDATA[few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud http://t.co/ggg3kq1Yn4]]></description>
			<content:encoded><![CDATA[<p>few weeks ago GRAPHISOFT held an invite-only press event in Tokyo, Japan, to roll out its new BIMcloud <a href="http://t.co/ggg3kq1Yn4" rel="nofollow ugc">http://t.co/ggg3kq1Yn4</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58153</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 23:45:38 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58153</guid>

					<description><![CDATA[Dul Kim,

Thanks for pointing that out. I&#039;ll dig a bit deeper next time. Any native BIM software from Korea? My knowledge of software in Asia isn&#039;t that strong. Need to pick up my game! :)]]></description>
			<content:encoded><![CDATA[<p>Dul Kim,</p>
<p>Thanks for pointing that out. I&#8217;ll dig a bit deeper next time. Any native BIM software from Korea? My knowledge of software in Asia isn&#8217;t that strong. Need to pick up my game! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50259</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 23:45:38 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50259</guid>

					<description><![CDATA[Dul Kim,

Thanks for pointing that out. I&#039;ll dig a bit deeper next time. Any native BIM software from Korea? My knowledge of software in Asia isn&#039;t that strong. Need to pick up my game! :)]]></description>
			<content:encoded><![CDATA[<p>Dul Kim,</p>
<p>Thanks for pointing that out. I&#8217;ll dig a bit deeper next time. Any native BIM software from Korea? My knowledge of software in Asia isn&#8217;t that strong. Need to pick up my game! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dul Kim		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58186</link>

		<dc:creator><![CDATA[Dul Kim]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58186</guid>

					<description><![CDATA[At the risk of sounding like a Nationalist nut i must point out that the excellent midas Gen software is a Korean Software originated out of POSCO Pohang in 1989.]]></description>
			<content:encoded><![CDATA[<p>At the risk of sounding like a Nationalist nut i must point out that the excellent midas Gen software is a Korean Software originated out of POSCO Pohang in 1989.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dul Kim		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50258</link>

		<dc:creator><![CDATA[Dul Kim]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50258</guid>

					<description><![CDATA[At the risk of sounding like a Nationalist nut i must point out that the excellent midas Gen software is a Korean Software originated out of POSCO Pohang in 1989.]]></description>
			<content:encoded><![CDATA[<p>At the risk of sounding like a Nationalist nut i must point out that the excellent midas Gen software is a Korean Software originated out of POSCO Pohang in 1989.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-58152</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 05:24:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-58152</guid>

					<description><![CDATA[#CAD Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT http://t.co/GQqIQBHGof]]></description>
			<content:encoded><![CDATA[<p>#CAD Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT <a href="http://t.co/GQqIQBHGof" rel="nofollow ugc">http://t.co/GQqIQBHGof</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/04/focus-visiting-nikken-sekkei-and-discussing-bim-and-graphisoft/#comment-50245</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 05:24:01 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=12430#comment-50245</guid>

					<description><![CDATA[#CAD Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT http://t.co/GQqIQBHGof]]></description>
			<content:encoded><![CDATA[<p>#CAD Focus: Visiting Nikken Sekkei and Discussing BIM and GRAPHISOFT <a href="http://t.co/GQqIQBHGof" rel="nofollow ugc">http://t.co/GQqIQBHGof</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
