<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone	</title>
	<atom:link href="https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sat, 02 Dec 2017 21:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		By: Anthony Frausto-Robledo AIA, LEED AP		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-46887</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, LEED AP]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-46887</guid>

					<description><![CDATA[Graphisoft says that BIMx Docs offers unbeatable performance based on Map app technology. We believe they are referring to iOS 7&#039;s new Map Kit as well as updated OpenGL ES 3. With A7 chip based devices there is an integrated graphics engine delivering 64-bit performance for beyond console-level graphics.]]></description>
			<content:encoded><![CDATA[<p>Graphisoft says that BIMx Docs offers unbeatable performance based on Map app technology. We believe they are referring to iOS 7&#8217;s new Map Kit as well as updated OpenGL ES 3. With A7 chip based devices there is an integrated graphics engine delivering 64-bit performance for beyond console-level graphics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Frausto-Robledo AIA, L		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-57987</link>

		<dc:creator><![CDATA[Anthony Frausto-Robledo AIA, L]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-57987</guid>

					<description><![CDATA[Graphisoft says that BIMx Docs offers unbeatable performance based on Map app technology. We believe they are referring to iOS 7&#039;s new Map Kit as well as updated OpenGL ES 3. With A7 chip based devices there is an integrated graphics engine delivering 64-bit performance for beyond console-level graphics.]]></description>
			<content:encoded><![CDATA[<p>Graphisoft says that BIMx Docs offers unbeatable performance based on Map app technology. We believe they are referring to iOS 7&#8217;s new Map Kit as well as updated OpenGL ES 3. With A7 chip based devices there is an integrated graphics engine delivering 64-bit performance for beyond console-level graphics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-46885</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 21:44:28 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-46885</guid>

					<description><![CDATA[RT @BIModel1: RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention http://t.co/6jTtGDd6Qf]]></description>
			<content:encoded><![CDATA[<p>RT @BIModel1: RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention <a href="http://t.co/6jTtGDd6Qf" rel="nofollow ugc">http://t.co/6jTtGDd6Qf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BIModel1		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-46886</link>

		<dc:creator><![CDATA[BIModel1]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-46886</guid>

					<description><![CDATA[RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention http://t.co/6jTtGDd6Qf]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention <a href="http://t.co/6jTtGDd6Qf" rel="nofollow ugc">http://t.co/6jTtGDd6Qf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BIModel1		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-59062</link>

		<dc:creator><![CDATA[BIModel1]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-59062</guid>

					<description><![CDATA[RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention http://t.co/6jTtGDd6Qf]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention <a href="http://t.co/6jTtGDd6Qf" rel="nofollow ugc">http://t.co/6jTtGDd6Qf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-57986</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 16:44:28 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-57986</guid>

					<description><![CDATA[RT @BIModel1: RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention http://t.co/6jTtGDd6Qf]]></description>
			<content:encoded><![CDATA[<p>RT @BIModel1: RT @architosh: Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone: Framing the Invention <a href="http://t.co/6jTtGDd6Qf" rel="nofollow ugc">http://t.co/6jTtGDd6Qf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ArchiCADSupport		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-46877</link>

		<dc:creator><![CDATA[ArchiCADSupport]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 10:25:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-46877</guid>

					<description><![CDATA[Lovende review over #BIMx van Architosh http://t.co/6GdaVIcja8]]></description>
			<content:encoded><![CDATA[<p>Lovende review over #BIMx van Architosh <a href="http://t.co/6GdaVIcja8" rel="nofollow ugc">http://t.co/6GdaVIcja8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ArchiCADSupport		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-59061</link>

		<dc:creator><![CDATA[ArchiCADSupport]]></dc:creator>
		<pubDate>Tue, 28 Jan 2014 10:25:05 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-59061</guid>

					<description><![CDATA[Lovende review over #BIMx van Architosh http://t.co/6GdaVIcja8]]></description>
			<content:encoded><![CDATA[<p>Lovende review over #BIMx van Architosh <a href="http://t.co/6GdaVIcja8" rel="nofollow ugc">http://t.co/6GdaVIcja8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-46863</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-46863</guid>

					<description><![CDATA[#CAD Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone http://t.co/5c1JjTYSqV]]></description>
			<content:encoded><![CDATA[<p>#CAD Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone <a href="http://t.co/5c1JjTYSqV" rel="nofollow ugc">http://t.co/5c1JjTYSqV</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 11x17		</title>
		<link>https://architosh.com/2014/01/product-review-graphisoft-bimx-docs-for-ipad-and-iphone/#comment-59064</link>

		<dc:creator><![CDATA[11x17]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11679#comment-59064</guid>

					<description><![CDATA[#CAD Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone http://t.co/5c1JjTYSqV]]></description>
			<content:encoded><![CDATA[<p>#CAD Product Review: GRAPHISOFT BIMx Docs for iPad and iPhone <a href="http://t.co/5c1JjTYSqV" rel="nofollow ugc">http://t.co/5c1JjTYSqV</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
