<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad	</title>
	<atom:link href="https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Mon, 09 Dec 2013 21:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Lijbers		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43224</link>

		<dc:creator><![CDATA[Lijbers]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43224</guid>

					<description><![CDATA[#Autodesk updates @FormIt3D and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/d55mXxOwNB #FormIt]]></description>
			<content:encoded><![CDATA[<p>#Autodesk updates @FormIt3D and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/d55mXxOwNB" rel="nofollow ugc">http://t.co/d55mXxOwNB</a> #FormIt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ctoniarch		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43225</link>

		<dc:creator><![CDATA[ctoniarch]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:20:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43225</guid>

					<description><![CDATA[RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ctoniarch		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56659</link>

		<dc:creator><![CDATA[ctoniarch]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:20:43 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56659</guid>

					<description><![CDATA[RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MattJezyk		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43226</link>

		<dc:creator><![CDATA[MattJezyk]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43226</guid>

					<description><![CDATA[RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AngiIzzi		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43227</link>

		<dc:creator><![CDATA[AngiIzzi]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43227</guid>

					<description><![CDATA[@FormIt3D @architosh @Autodesk Release of 1st Energy Analysis App on the ipad: http://t.co/zbMlooXqQ8]]></description>
			<content:encoded><![CDATA[<p>@FormIt3D @architosh @Autodesk Release of 1st Energy Analysis App on the ipad: <a href="http://t.co/zbMlooXqQ8" rel="nofollow ugc">http://t.co/zbMlooXqQ8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AngiIzzi		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56660</link>

		<dc:creator><![CDATA[AngiIzzi]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56660</guid>

					<description><![CDATA[@FormIt3D @architosh @Autodesk Release of 1st Energy Analysis App on the ipad: http://t.co/zbMlooXqQ8]]></description>
			<content:encoded><![CDATA[<p>@FormIt3D @architosh @Autodesk Release of 1st Energy Analysis App on the ipad: <a href="http://t.co/zbMlooXqQ8" rel="nofollow ugc">http://t.co/zbMlooXqQ8</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FormIt3D		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43228</link>

		<dc:creator><![CDATA[FormIt3D]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43228</guid>

					<description><![CDATA[#AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>#AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lijbers		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56656</link>

		<dc:creator><![CDATA[Lijbers]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56656</guid>

					<description><![CDATA[#Autodesk updates @FormIt3D and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/d55mXxOwNB #FormIt]]></description>
			<content:encoded><![CDATA[<p>#Autodesk updates @FormIt3D and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/d55mXxOwNB" rel="nofollow ugc">http://t.co/d55mXxOwNB</a> #FormIt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MattJezyk		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56651</link>

		<dc:creator><![CDATA[MattJezyk]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56651</guid>

					<description><![CDATA[RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>RT @FormIt3D: #AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FormIt3D		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56657</link>

		<dc:creator><![CDATA[FormIt3D]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56657</guid>

					<description><![CDATA[#AU2013: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad &#124; Architosh http://t.co/eBT4fikYyI]]></description>
			<content:encoded><![CDATA[<p>#AU2013: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad | Architosh <a href="http://t.co/eBT4fikYyI" rel="nofollow ugc">http://t.co/eBT4fikYyI</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: omarharb		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43220</link>

		<dc:creator><![CDATA[omarharb]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 07:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43220</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE…" rel="nofollow ugc">http://t.co/yE…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: claystarr		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43221</link>

		<dc:creator><![CDATA[claystarr]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43221</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE…" rel="nofollow ugc">http://t.co/yE…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seandburke		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43222</link>

		<dc:creator><![CDATA[seandburke]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 04:16:19 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43222</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE…" rel="nofollow ugc">http://t.co/yE…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MattJezyk		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-43223</link>

		<dc:creator><![CDATA[MattJezyk]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 03:57:51 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-43223</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE…]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE…" rel="nofollow ugc">http://t.co/yE…</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: omarharb		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56655</link>

		<dc:creator><![CDATA[omarharb]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 02:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56655</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE&#038;#8230" rel="nofollow ugc">http://t.co/yE&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: claystarr		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56648</link>

		<dc:creator><![CDATA[claystarr]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 23:17:04 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56648</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE&#038;#8230" rel="nofollow ugc">http://t.co/yE&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seandburke		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56658</link>

		<dc:creator><![CDATA[seandburke]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 23:16:19 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56658</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE&#038;#8230" rel="nofollow ugc">http://t.co/yE&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MattJezyk		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-56652</link>

		<dc:creator><![CDATA[MattJezyk]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 22:57:51 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-56652</guid>

					<description><![CDATA[RT @architosh: AU: Autodesk updates FormIt and introduces world&#039;s first BIM energy analysis on iPad: At Autodesk Universi... http://t.co/yE&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @architosh: AU: Autodesk updates FormIt and introduces world&#8217;s first BIM energy analysis on iPad: At Autodesk Universi&#8230; <a href="http://t.co/yE&#038;#8230" rel="nofollow ugc">http://t.co/yE&#038;#8230</a>;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June-Hao Hou		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-42933</link>

		<dc:creator><![CDATA[June-Hao Hou]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 00:58:25 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-42933</guid>

					<description><![CDATA[&lt;a href=&quot;http://facebook.com/profile.php?id=547388288&quot; target=&quot;_blank&quot;&gt;June-Hao Hou&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/profile.php?id=547388288" target="_blank">June-Hao Hou</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tangelbob68		</title>
		<link>https://architosh.com/2013/12/au-autodesk-updates-formit-and-introduces-worlds-first-bim-energy-analysis-on-ipad/#comment-42915</link>

		<dc:creator><![CDATA[tangelbob68]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11479#comment-42915</guid>

					<description><![CDATA[ow.ly:  http://t.co/s35UI3DiyC #cad]]></description>
			<content:encoded><![CDATA[<p>ow.ly:  <a href="http://t.co/s35UI3DiyC" rel="nofollow ugc">http://t.co/s35UI3DiyC</a> #cad</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
