<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Viewpoint: How BIM is Crushing the Art from Architecture and How to Stop It	</title>
	<atom:link href="https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/</link>
	<description>architosh™ — a global-leading CAD / 3D / AEC industry technology publication and #1 source for Mac and iOS users in these segments.</description>
	<lastBuildDate>Sat, 09 Dec 2017 15:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Greg Conyngham		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-54257</link>

		<dc:creator><![CDATA[Greg Conyngham]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-54257</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10205745466010659&quot; target=&quot;_blank&quot;&gt;Greg Conyngham&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10205745466010659" target="_blank">Greg Conyngham</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eman Suleiman		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-54255</link>

		<dc:creator><![CDATA[Eman Suleiman]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-54255</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=1747451262140652&quot; target=&quot;_blank&quot;&gt;Eman Suleiman&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=1747451262140652" target="_blank">Eman Suleiman</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June-Hao Hou		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-54256</link>

		<dc:creator><![CDATA[June-Hao Hou]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-54256</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10154310315383289&quot; target=&quot;_blank&quot;&gt;June-Hao Hou&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10154310315383289" target="_blank">June-Hao Hou</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amada Baez		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-54254</link>

		<dc:creator><![CDATA[Amada Baez]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-54254</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10208765681481556&quot; target=&quot;_blank&quot;&gt;Amada Baez&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10208765681481556" target="_blank">Amada Baez</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roberta Peterson Rifkind		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-54253</link>

		<dc:creator><![CDATA[Roberta Peterson Rifkind]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-54253</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10209405164030182&quot; target=&quot;_blank&quot;&gt;Roberta Peterson Rifkind&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10209405164030182" target="_blank">Roberta Peterson Rifkind</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Conyngham		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57679</link>

		<dc:creator><![CDATA[Greg Conyngham]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57679</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10205745466010659&quot; target=&quot;_blank&quot;&gt;Greg Conyngham&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10205745466010659" target="_blank">Greg Conyngham</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eman Suleiman		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57677</link>

		<dc:creator><![CDATA[Eman Suleiman]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57677</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=1747451262140652&quot; target=&quot;_blank&quot;&gt;Eman Suleiman&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=1747451262140652" target="_blank">Eman Suleiman</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amada Baez		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57676</link>

		<dc:creator><![CDATA[Amada Baez]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57676</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10208765681481556&quot; target=&quot;_blank&quot;&gt;Amada Baez&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10208765681481556" target="_blank">Amada Baez</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June-Hao Hou		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57678</link>

		<dc:creator><![CDATA[June-Hao Hou]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57678</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10154310315383289&quot; target=&quot;_blank&quot;&gt;June-Hao Hou&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10154310315383289" target="_blank">June-Hao Hou</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roberta Peterson Rifkind		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57680</link>

		<dc:creator><![CDATA[Roberta Peterson Rifkind]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57680</guid>

					<description><![CDATA[&lt;a href=&quot;https://facebook.com/profile.php?id=10209405164030182&quot; target=&quot;_blank&quot;&gt;Roberta Peterson Rifkind&lt;/a&gt; liked this on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="https://facebook.com/profile.php?id=10209405164030182" target="_blank">Roberta Peterson Rifkind</a> liked this on Facebook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-50511</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Mon, 12 May 2014 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-50511</guid>

					<description><![CDATA[Jeffrey, great reply! I agree in particular that T-squares and trace are equally capable of contributing to bad design. I don&#039;t think the authors would disagree with that either. :)]]></description>
			<content:encoded><![CDATA[<p>Jeffrey, great reply! I agree in particular that T-squares and trace are equally capable of contributing to bad design. I don&#8217;t think the authors would disagree with that either. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57674</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Mon, 12 May 2014 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57674</guid>

					<description><![CDATA[Jeffrey, great reply! I agree in particular that T-squares and trace are equally capable of contributing to bad design. I don&#039;t think the authors would disagree with that either. :)]]></description>
			<content:encoded><![CDATA[<p>Jeffrey, great reply! I agree in particular that T-squares and trace are equally capable of contributing to bad design. I don&#8217;t think the authors would disagree with that either. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey Dagen		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-50509</link>

		<dc:creator><![CDATA[Jeffrey Dagen]]></dc:creator>
		<pubDate>Sun, 11 May 2014 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-50509</guid>

					<description><![CDATA[Have the authors ever heard of Frank Gehry? His designs help create new technologies and delivery methods like BIM. And for many his designs are very inspiring. The article makes some interesting points but is missing the forest for the trees. Bad practice and market forces crush good architecture. BIM is a tool. Trace, triangles, T-Squares, and CADD are equally capable of producing bad architecture. The real challenge is the rate of change in technology and delivery methods that the profession faces. Senior designers have to be constantly learning and adapting in order to keep their hands in the design process beyond the initial sketches.  BIM is all too often the scape-goat and excuse for far too many things in the profession.]]></description>
			<content:encoded><![CDATA[<p>Have the authors ever heard of Frank Gehry? His designs help create new technologies and delivery methods like BIM. And for many his designs are very inspiring. The article makes some interesting points but is missing the forest for the trees. Bad practice and market forces crush good architecture. BIM is a tool. Trace, triangles, T-Squares, and CADD are equally capable of producing bad architecture. The real challenge is the rate of change in technology and delivery methods that the profession faces. Senior designers have to be constantly learning and adapting in order to keep their hands in the design process beyond the initial sketches.  BIM is all too often the scape-goat and excuse for far too many things in the profession.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-50508</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Sun, 11 May 2014 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-50508</guid>

					<description><![CDATA[Marcos, Good points. I think software commands have always affected both the &quot;limits&quot; and the &quot;direction&quot; to conceptual thinking during the design process. On the flip side, some software tools open up horizons (expand limits) which in turn affects direction, taking the designer in new areas that he wouldn&#039;t have gone prior.]]></description>
			<content:encoded><![CDATA[<p>Marcos, Good points. I think software commands have always affected both the &#8220;limits&#8221; and the &#8220;direction&#8221; to conceptual thinking during the design process. On the flip side, some software tools open up horizons (expand limits) which in turn affects direction, taking the designer in new areas that he wouldn&#8217;t have gone prior.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey Dagen		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57675</link>

		<dc:creator><![CDATA[Jeffrey Dagen]]></dc:creator>
		<pubDate>Sun, 11 May 2014 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57675</guid>

					<description><![CDATA[Have the authors ever heard of Frank Gehry? His designs help create new technologies and delivery methods like BIM. And for many his designs are very inspiring. The article makes some interesting points but is missing the forest for the trees. Bad practice and market forces crush good architecture. BIM is a tool. Trace, triangles, T-Squares, and CADD are equally capable of producing bad architecture. The real challenge is the rate of change in technology and delivery methods that the profession faces. Senior designers have to be constantly learning and adapting in order to keep their hands in the design process beyond the initial sketches.  BIM is all too often the scape-goat and excuse for far too many things in the profession.]]></description>
			<content:encoded><![CDATA[<p>Have the authors ever heard of Frank Gehry? His designs help create new technologies and delivery methods like BIM. And for many his designs are very inspiring. The article makes some interesting points but is missing the forest for the trees. Bad practice and market forces crush good architecture. BIM is a tool. Trace, triangles, T-Squares, and CADD are equally capable of producing bad architecture. The real challenge is the rate of change in technology and delivery methods that the profession faces. Senior designers have to be constantly learning and adapting in order to keep their hands in the design process beyond the initial sketches.  BIM is all too often the scape-goat and excuse for far too many things in the profession.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: architosh		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57682</link>

		<dc:creator><![CDATA[architosh]]></dc:creator>
		<pubDate>Sun, 11 May 2014 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57682</guid>

					<description><![CDATA[Marcos, Good points. I think software commands have always affected both the &quot;limits&quot; and the &quot;direction&quot; to conceptual thinking during the design process. On the flip side, some software tools open up horizons (expand limits) which in turn affects direction, taking the designer in new areas that he wouldn&#039;t have gone prior.]]></description>
			<content:encoded><![CDATA[<p>Marcos, Good points. I think software commands have always affected both the &#8220;limits&#8221; and the &#8220;direction&#8221; to conceptual thinking during the design process. On the flip side, some software tools open up horizons (expand limits) which in turn affects direction, taking the designer in new areas that he wouldn&#8217;t have gone prior.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcos Murakami		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-50491</link>

		<dc:creator><![CDATA[Marcos Murakami]]></dc:creator>
		<pubDate>Sat, 10 May 2014 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-50491</guid>

					<description><![CDATA[comands are becaming conceptual tools in the creation process.,.
sensibility, aesthetics and rationality will be some of the elements of distinction.]]></description>
			<content:encoded><![CDATA[<p>comands are becaming conceptual tools in the creation process.,.<br />
sensibility, aesthetics and rationality will be some of the elements of distinction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcos Murakami		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57672</link>

		<dc:creator><![CDATA[Marcos Murakami]]></dc:creator>
		<pubDate>Sat, 10 May 2014 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57672</guid>

					<description><![CDATA[comands are becaming conceptual tools in the creation process.,.
sensibility, aesthetics and rationality will be some of the elements of distinction.]]></description>
			<content:encoded><![CDATA[<p>comands are becaming conceptual tools in the creation process.,.<br />
sensibility, aesthetics and rationality will be some of the elements of distinction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: designerhacks		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-42157</link>

		<dc:creator><![CDATA[designerhacks]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 11:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-42157</guid>

					<description><![CDATA[http://designerhacks.com/defense-bim/ Our response in defense of BIM]]></description>
			<content:encoded><![CDATA[<p><a href="http://designerhacks.com/defense-bim/" rel="nofollow ugc">http://designerhacks.com/defense-bim/</a> Our response in defense of BIM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: designerhacks		</title>
		<link>https://architosh.com/2013/11/viewpoint-how-bim-is-crushing-the-art-of-architecture/#comment-57673</link>

		<dc:creator><![CDATA[designerhacks]]></dc:creator>
		<pubDate>Wed, 20 Nov 2013 06:18:22 +0000</pubDate>
		<guid isPermaLink="false">https://architosh.com/?p=11222#comment-57673</guid>

					<description><![CDATA[http://designerhacks.com/defense-bim/ Our response in defense of BIM]]></description>
			<content:encoded><![CDATA[<p><a href="http://designerhacks.com/defense-bim/" rel="nofollow ugc">http://designerhacks.com/defense-bim/</a> Our response in defense of BIM</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
