<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architosh &#187; Animation &amp; VFX</title>
	<atom:link href="http://architosh.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://architosh.com</link>
	<description>architosh™ — the leading Internet magazine dedicated to Mac CAD and 3D professionals and students worldwide.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luxology offers Rigging Master Course for modo</title>
		<link>http://architosh.com/2011/10/luxology-offers-rigging-master-course-for-modo/</link>
		<comments>http://architosh.com/2011/10/luxology-offers-rigging-master-course-for-modo/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:16:01 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac CAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Luxology]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=6003</guid>
		<description><![CDATA[Luxology offers Master Course on Rigging in modo 501]]></description>
			<content:encoded><![CDATA[<p>Luxology, the makers of the award-winning modo 3d software, is offering a Rigging Master Course, an interactive training series for modo 501.</p>
<p>Inside this rigging course modo users will discover and learn concepts and techniques essential to rigging models for animation in modo 501. Rich Hurrey leads students from the basics of the modo interface and tools on towards such challenging topics as inverse kinematics and schematic viewports. With the basics behind you students can then approach tackling a tutorial that ultimately leads them to a production-ready asset.</p>
<p>There are 26+ hours of searchable video with indexed chapters in this interactive training series. Items are cross-referenced and linked to online documentation. There is an extensive FAQ section as well. All of this is packaged up in a beautiful and easy to use interface. All materials are downloaded from the Web. Users will need modo 501 SP4 or later to complete the course plus the basic requirements of QuickTime software from Apple.</p>
<div id="attachment_6004" class="wp-caption alignnone" style="width: 460px"><a href="http://architosh.com/wordpress/wp-content/uploads/2011/10/modorigging.jpg"><img class="size-medium wp-image-6004" title="modorigging" src="http://architosh.com/wordpress/wp-content/uploads/2011/10/modorigging-450x344.jpg" alt="" width="450" height="344" /></a><p class="wp-caption-text">01 - rigging master course at Luxology is new. </p></div>
<p>The price is 149.USD until 24 October 2011 and then it will be 199.USD. <a href="http://www.luxology.com/store/riggingmastercourse/index.aspx">To learn more visit here.</a></p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=6003&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2011/10/luxology-offers-rigging-master-course-for-modo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidbits: Bryce, solidThinking and Mac OS news</title>
		<link>http://architosh.com/2010/10/tidbits-bryce-solidthinking-and-mac-os-news/</link>
		<comments>http://architosh.com/2010/10/tidbits-bryce-solidthinking-and-mac-os-news/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:29:12 +0000</pubDate>
		<dc:creator>Anthony Frausto-Robledo AIA, LEED AP</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[CAID]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[DAZ 3D]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[solidThinking]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=3874</guid>
		<description><![CDATA[Mac CAD and 3D News: We have tidbits on Bryce 7 Pro and solidThinking news. We also have a tidbit ]]></description>
			<content:encoded><![CDATA[<h4>Bryce 7 Review</h4>
<p>Digital Arts online has a comprehensive review of Bryce 7, a 3d package on the Mac that once had a very large following. The pro version now sells for 99.USD. Bryce 7, released back in the summer of this year, is dedicated to digital landscape 3d creation and features inboard animation capabilities.</p>
<p>The review discusses many of the new features, including Bryce 7&#8217;s new Instancing Lab, improved Light Lab, Particle Emitter and more. With Bryce 7 you can now import and export Autodesk FBX format as well as the popular COLLADA data file format. Additionally, you can import your Google SketchUp models or even Spore creatures into Bryce 7. To learn more about Bryce 7 and Bryce 7 Pro visit the <a href="http://www.daz3d.com/i/software/bryce7?_m=d">Daz 3D site here</a>.</p>
<p>You can also get a free version of Bryce in the <a href="http://www.daz3d.com/i/software/bryce7/download?_m=d">Personal Learning Edition of Bryce 7</a>.</p>
<p>To read  the full review <a href="http://www.digitalartsonline.co.uk/reviews/index.cfm?ReviewID=3242313">go here.</a></p>
<h4>solidThinking to Demonstrate New Upcoming Software</h4>
<p><a href="http://www.solidThinking.com/">solidThinking </a>will exhibit and show its latest capabilities at the upcoming <a href="http://www.tctmagazine.com/x/exhibition.html">TCT Live 2010 event </a>from October 19020, 2010, at the IEC Ricoh Arena in Coventy, in the United Kingdom. Organized for concept, design, manufacturing and specification experts, TCT Live will feature the latest in software and technology advancements for designers, prototype specialists, product managers and engineers.</p>
<p>&#8220;solidThinking is designed for compatibility with leading design manufacturing and engineering software, making it an ideal tool for users who require collaboration between concept and computer-aided design software,&#8221; said Alex Mazzardo, VP of product strategy and marketing. &#8220;We are pleased to be presenting at TCT Live 2010.&#8221;</p>
<h4>Apple&#8217;s Seed of Mac OS X 10.6.5 Focuses on 3D</h4>
<p>According to Mac Rumors and other sites the sixth build of the operating system focuses on new improvements centered on 3D graphics, among other things. Other improvements include iCal, Mail, QuickTime, Time Machine and USB Devices. It is not clear when Apple will update OS X to the next major release, slated for version 10.7.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=3874&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2010/10/tidbits-bryce-solidthinking-and-mac-os-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro SuperMeet with Cinema 4D</title>
		<link>http://architosh.com/2010/02/final-cut-pro-supermeet-with-cinema-4d/</link>
		<comments>http://architosh.com/2010/02/final-cut-pro-supermeet-with-cinema-4d/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:49:20 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=3240</guid>
		<description><![CDATA[Event: Mark Spencer puts Final Cut Pro and Cinema 4D together for coordinated 3D in motion.]]></description>
			<content:encoded><![CDATA[<p>A special event called the Final Cut Pro SuperMeet takes place tomorrow afternoon and evening at the Mission Bay Conference Center (Rutter Center) at UCSF campus, Robertson Auditorium. Location is 1675 Owens Street, San Francisco, CA 94158.</p>
<p>Presented by Mark Spencer, an Apple Certified Master Trainer for Final Cut Pro, this event will show participants how to but 3D in motion with both tools working in a coordinated pipeline. Cinema 4D top-tier 3D software suite with a deep history of innovation on Apple&#8217;s Mac platform.</p>
<p>This event is 15.USD and 10.USD for students. It runs from 3:30 pm &#8211; 11:00 pm. Call 866-431-UCSF for more information.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=3240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2010/02/final-cut-pro-supermeet-with-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks 2009 to CINEMA 4D 11 plugin updated</title>
		<link>http://architosh.com/2009/03/vectorworks-2009-to-cinema-4d-11-plugin-updated/</link>
		<comments>http://architosh.com/2009/03/vectorworks-2009-to-cinema-4d-11-plugin-updated/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:50:27 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=2004</guid>
		<description><![CDATA[MAXON Computer and Nemetschek North America jointly announced new Vectorworks 2009 exchange plugin for CINEMA 4D R11.]]></description>
			<content:encoded><![CDATA[<p>Nemetschek North America and MAXON Computer, both sisters companies under the Nemetschek AG umbrella, have announced the updated plugin for Vectorworks 2009 and CINEMA 4D (C4D) release 11. This plugin supports direct file exchange for high-end visualization, allowing <a href="http://architosh.com/2009/02/product-review-nemetschek-vectorworks-architect-2009/">Vectorworks 2009</a> users to export out to native C4D format. It is also possible to to make changes to the model after the visualization process has started using the auto-update feature in CINEMA 4D to keep track of all changes made. </p>
<p>&#8220;<a href="http://architosh.com/2008/10/product-review-cinema-4d-r105/">CINEMA 4D</a> offers Vectorworks users access to world-class animation and rendering effects by the leader in visualization technology,&#8221; says Sean Flaherty, chief executive officer at Nemetschek North America. &#8220;This plug-in gives Vectorworks users a great option to improve the presentation of their designs, no matter what their industry.&#8221;</p>
<p>&#8220;Architects and designers continually need easy-to-use, cutting-edge technology to deliver outstanding results. We are proud to be able to deliver a solution that lets Vectorworks users&#8217; work shine in the brightest possible light—an impressive visualization technology,&#8221; states Harald Schneider, chief technology officer at MAXON Computer. A leading 3D modeling and rendering software specialist, MAXON Computer is also a part of the Nemetschek Group.</p>
<h4>Getting the Plugin</h4>
<p>For CINEMA 4D 11 users the plugin update will be announced to you automatically when you turn on the application the next time. Alternatively, from within C4D 11 go to the menu Help &gt; Check for Updates&#8230;Follow the directions for installing the plugin for both applications. </p>
<p>To download the plugin visit this website: <a href="http://www.maxon.net/pages/download/plugins_e.html">www.maxon.net/pages/download/plugins_e.html</a></p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=2004&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2009/03/vectorworks-2009-to-cinema-4d-11-plugin-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Animation games up using Craft Animation Tools</title>
		<link>http://architosh.com/2009/03/elliott-animation-games-up-using-craft-animation-tools/</link>
		<comments>http://architosh.com/2009/03/elliott-animation-games-up-using-craft-animation-tools/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 01:28:33 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Craft Animations]]></category>
		<category><![CDATA[Gamecaster]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=2000</guid>
		<description><![CDATA[Elliott Animation uses Craft Animation and Gamecaster tools to save up to $600,000 on virtual camera shots for animation series for children. ]]></description>
			<content:encoded><![CDATA[<p>Toronto-based Elliott Animation has broken through to new heights of productivity on their new animated children&#8217;s series &#8220;Rollbots&#8221; using <a href="http://www.craftanimations.com/">Craft Animation AB</a> and Gamecaster tools. </p>
<h4>A $600,000 Savings</h4>
<p>Craft Camera Tools for GCS3 completely eliminates the time-consuming and costly process of traditional keyframing of virtual cameras in 3D animated scenes. </p>
<p>&#8220;We estimate that completing these complex shots traditionally would have added an additional $600,000 in costs to the production,&#8221; says George Elliott, president of Elliott Animation. &#8220;By using Craft Camera Tools for GCS3, we were able to keep the intricate camerawork in the show while staying within our budget.&#8221;</p>
<p>Mixing Craft Animations&#8217; Craft Camera Tools software with <a href="http://www.gamecaster.com/">Gamecaster&#8217;s</a> patented GCS3 virtual camera control hardware creates a superior bundle for this type of process.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=2000&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2009/03/elliott-animation-games-up-using-craft-animation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks and Luxology team on new modo importer</title>
		<link>http://architosh.com/2009/02/solidworks-and-luxology-team-on-new-modo-importer/</link>
		<comments>http://architosh.com/2009/02/solidworks-and-luxology-team-on-new-modo-importer/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:55:19 +0000</pubDate>
		<dc:creator>Britney H-R</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Brad Peebler]]></category>
		<category><![CDATA[Dassault Systemes]]></category>
		<category><![CDATA[Luxology]]></category>
		<category><![CDATA[modo]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1746</guid>
		<description><![CDATA[Luxology showed their advancements in product design and visualization by allowing users to work directly with native SolidWorks Data Inside of modo.  ]]></description>
			<content:encoded><![CDATA[<p>The new SolidWorks importer, shown at the SolidWorks World 2009, was a result of a joint engineering effort between Dassault Systemes SolidWorks and Luxology. Compatible with Windows, the importer will be included in the upcoming release of modo 401. Basically, the importer supports the loading of SolidWorks files directly into modo for decoration, animation and rendering. </p>
<p>modo, is an artist-friendly 3D software that combines modeling, sculpting, painting, animation and rendering in a fused workflow for quick concept modeling and/or physically-based rendering for design visualization. modo is a modern 3D software for it is based on subdivision surface modeling technology and excels at both hard surface and organic modeling. </p>
<p>&#8220;modo provides a substantial benefit to designers who need creative and efficient tools that work seamlessly with SolidWorks 2009,&#8221; said Brad Peebler, president and founder of Luxology. &#8220;SolidWorks and modo users alike will benefit from being able to import design and engineering data into modo for advanced visualization, and the ability to develop custom materials of virtually any kind.&#8221;</p>
<p>For more information visit <a href="http://www.luxology.com/" target="_blank">www.luxology.com</a>.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2009/02/solidworks-and-luxology-team-on-new-modo-importer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Animations add real-time Animations to Cinema 4D!</title>
		<link>http://architosh.com/2009/01/new-tools-for-cinema-4d-that-produce-real-time-cinematic-results-in-a-fraction-of-the-time/</link>
		<comments>http://architosh.com/2009/01/new-tools-for-cinema-4d-that-produce-real-time-cinematic-results-in-a-fraction-of-the-time/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:51:02 +0000</pubDate>
		<dc:creator>Britney H-R</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Craft Animations]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1574</guid>
		<description><![CDATA[Craft Animations™ today announced the availability of its Craft Director Tools™ for users of MAXON CINEMA 4D.]]></description>
			<content:encoded><![CDATA[<p>Craft Director Tools utilize high-end artificial intelligence and autonomous control systems to drastically condense traditional animation processes. Professional users including Digital Dimension, Toyota and Lockheed Martin have reported reduced production times by up to 90 percent. </p>
<p><em>&#8220;Craft Director Tools make it a breeze to add an extra dash of reality to CG animations,&#8221; said Marco Tillmann, product manager at MAXON. &#8220;The comprehensive toolset allows the artist to focus on the result rather than the technology behind it.&#8221;</em></p>
<p><em><span style="font-style: normal;">Allowing for precise control of object placement, as well as the instant gratification received by highly realistic interactive real-time animation, Craft Director Tools include:</span></em></p>
<blockquote>
<ul>
<li><a href="https://secure.craftanimations.com/index.cfm?objectid=8ADFCF1E-0D52-51D5-19158F64349A1900&amp;cat=AA1E5A0D-DC58-88BF-CBFE925D9E5E0578&amp;img=cameratools#products" target="_blank">Craft Camera Tools</a><span> </span>provide users with real-time camera control for immediate, professional-quality cinematic results.</li>
<li><a href="https://secure.craftanimations.com/index.cfm?objectid=8ADFCF1E-0D52-51D5-19158F64349A1900&amp;cat=AA1EAF6D-ECF1-1742-8D115BEFF3775801&amp;img=vehicles#products" target="_blank">Craft Vehicles</a><span> </span>allow artists to create the most realistic and accurate simulations for in-motion vehicles.</li>
<li><a href="https://secure.craftanimations.com/index.cfm?objectid=8ADFCF1E-0D52-51D5-19158F64349A1900&amp;cat=AA1E79DB-0A6F-9FA5-A171CD98FD810180&amp;img=accessories#products" target="_blank">Craft Accessories</a><span> </span>add the finishing touches to action-packed productions by simulating and animating props such as missiles, trailers, cog wheels and other moving parts.</li>
<li><a href="https://secure.craftanimations.com/index.cfm?objectid=8ADFCF1E-0D52-51D5-19158F64349A1900&amp;cat=AA2187AF-FF01-6214-863648C2341A459F&amp;img=freeware#products" target="_blank">Craft Freeware</a><span> </span>offers a free-to-use extended toolbox for Craft Director Tools allowing real-time recording, interaction and depth orientation. </li>
</ul>
<p> </p>
<div><em>&#8220;CINEMA 4D animators, industrial designers and architects may now achieve the quality of real-time, real-world animation and filming techniques within a fully 3D environment,&#8221; said Craft Animations&#8217; Co-founder and Head of R&amp;D, Luigi Tramontana.</em></div>
<div>Craft Director Tools for MAXON CINEMA 4D are available now and are individually priced between USD $129 and $1,199. Windows and Mac versions of Craft Director Tools are compatible with CINEMA 4D R10, R10.5 and R11. Craft Director Tools are also available for Autodesk&#8217;s 3ds Max and Maya, Mac and Windows platforms.</div>
<div>For more information, please visit<span> </span><a href="http://www.craftanimations.com/index.cfm?objectid=5E31A196-EE6A-71C5-B062731B1A44174A" target="_blank">www.craftanimations.com</a>.</div>
</blockquote>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1574&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2009/01/new-tools-for-cinema-4d-that-produce-real-time-cinematic-results-in-a-fraction-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Animations: new free version of Craft Director Tools</title>
		<link>http://architosh.com/2008/12/craft-animations-new-free-version-of-craft-director-tools/</link>
		<comments>http://architosh.com/2008/12/craft-animations-new-free-version-of-craft-director-tools/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:00:41 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Craft Animations]]></category>
		<category><![CDATA[Craft Director Tools]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1223</guid>
		<description><![CDATA[Craft Animations Brings Powerful Research-based Animation Plugins to the Mass Market with new Free Versions - Works with Maya for Mac OS X]]></description>
			<content:encoded><![CDATA[<p>Craft Animations has announced a free light-weight version of its highly regarded Craft Director Tools. Created to introduce users of Autodesk&#8217;s 3ds Max and Maya to the benefits of Craft Director Tools, Craft-4-Wheeler Free, Craft ObserverCam Free and Craft Airplane Free all utilize cutting edge research in advanced control systems to drastically reduce animation processes. </p>
<p>&#8220;The goal of Craft FreeWare is to share the same high-quality, time-saving and cost-effective animation processes previously experienced by professional users with a larger audience,&#8221; said Craft Animations&#8217; Co-founder and Head of Research, Luigi Tramontana. &#8220;By providing modified versions of Craft Director Tools, beginning animators may now take advantage of our real time technology and gain a sense of education before graduating to the next level.&#8221;</p>
<p>Craft 4-Wheeler Free, Craft ObserverCam Free and Craft Airplane Free are available for Autodesk Maya Mac and Windows platforms. For additional details see the <a href="http://www.craftanimations.com/">Craft Animations Website</a> here.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1223&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2008/12/craft-animations-new-free-version-of-craft-director-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheetah 3D News: Five Years Old and Winners</title>
		<link>http://architosh.com/2008/12/cheetah-3d-news-five-years-old-and-winnerschee/</link>
		<comments>http://architosh.com/2008/12/cheetah-3d-news-five-years-old-and-winnerschee/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:00:23 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Cheetah 3D]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rendering contest]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1226</guid>
		<description><![CDATA[Cheetah 3D Turns Five Years Old and Annual Rendering Contest Winners Announced.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheetah3d.com/">Cheetah 3D</a> is now five years old as of December 1, 2008. To celebrate Martin Wengenmayer, its developer, has announced a special 5-year anniversary offer on Cheetah 3D. Promoting it as self-given Christmas gift&#8230;perhaps you can learn more at the Cheetah 3D website. </p>
<p>Martin Wengenmayer has also announced the winners of the 5th annual Cheetah 3D rendering contest. First prize went to Luke Bochinelli who won an iPhone, Cheetah 3D, plus the <a href="http://unity3d.com/">Unity Indie software</a>. Second prize went to Ian McPhee who won Unity Indie plus Cheetah 3D. And third prize went to Satoru Imatake, who won a subscription to 3D World Magazine and Cheetah 3D.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1226&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2008/12/cheetah-3d-news-five-years-old-and-winnerschee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Micro to publish GroBoto 3D for Mac/Win</title>
		<link>http://architosh.com/2008/11/smith-micro-to-publish-groboto-3d-for-macwin/</link>
		<comments>http://architosh.com/2008/11/smith-micro-to-publish-groboto-3d-for-macwin/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:26:17 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GroBoto]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Smith Micro]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1174</guid>
		<description><![CDATA[Smith Micro Software to publish and sell GroBoto - 3D software for Mac and Windows - Consumer Graphics Group Grows Mac 3D Software Library]]></description>
			<content:encoded><![CDATA[<p>Smith Micro Software, Inc., Consumer Group today announced they will be publishing GroBoto, a fun and easy-to-use consumer-level 3D application for Mac and Windows users. </p>
<p>GroBoto is a powerful 3D application aimed at allowing novice artist-type users a pathway to 3D imagery and animations. A strength in the program is its ability to utilize &#8220;bots&#8221; technology to create unique forms that are both organic and abstract. A kinetic morphing animation system enables users to create fluid motions between elements or assemblies of elements. </p>
<p>3D models in GroBoto can be textured and tiled. You can create your own textures from TIFF files. To add more atmosphere you can utilize fog layers with atmospheric attributes such as color, thickness, altitude and transparency. </p>
<p>Once your GroBoto project is done you can export it out as 3D polygonal OBJ files as rendered image files. Animations can be exported to Apple QuickTime movies. </p>
<p>To learn more <a href="http://www.smithmicro.com/default.tpl?group=product_full&amp;sku=GRBTOHXX&amp;prodview=intro">visit this link</a>.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2008/11/smith-micro-to-publish-groboto-3d-for-macwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Image Sonica v.1.0 Public Beta</title>
		<link>http://architosh.com/2008/11/electric-image-sonica-v10-public-beta/</link>
		<comments>http://architosh.com/2008/11/electric-image-sonica-v10-public-beta/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:50:08 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EITG]]></category>
		<category><![CDATA[Electric image]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Sonica]]></category>

		<guid isPermaLink="false">http://architosh.com/?p=1073</guid>
		<description><![CDATA[Electric Image Technology Group's Sonica v.1.0 Adds Coordinated Sound to Autodesk Maya Animations - First Plugin in Series of Plugins for Maya from EITG]]></description>
			<content:encoded><![CDATA[<p>Electric Image Sonica v.1.0 is a public beta plugin software for Autodesk Maya useful to animators who want to synchronize their animation to sound. Digital sound lends itself to mathemathical analysis thus enabling properties such as pitch, loudness, beat, et cetera, to be extracted and linked to dependency nodes. Therefore music can drive your animation. </p>
<div id="attachment_1076" class="wp-caption alignleft" style="width: 340px"><a href="http://architosh.com/wordpress/wp-content/uploads/2008/11/picture-10.png"><img class="size-full wp-image-1076" title="picture-10" src="http://architosh.com/wordpress/wp-content/uploads/2008/11/picture-10.png" alt="A QuickTime animation from Maya with EITG Sonica v.1.0" width="330" height="265" /></a><p class="wp-caption-text">A QuickTime animation from Maya with EITG Sonica v.1.0</p></div>
<p>Since the spring of 2008 Electric Image Technology Group has had in place a public beta of <a href="http://www.eitechnologygroup.com/products/sonica">Sonica v1.0</a>. The move to deliver innovative plugins for other leading 3D software packages is a new strategy to bring the Electric Image brand and EITG&#8217;s presence into new 3D markets. Sonic is the first in a planned series of plugins for Autodesk Maya.</p>
<p>Sonica v.1.0 is available for Mac Maya 7 and Mac Maya 8. It is also available for Windows Maya 7, 8 and 8.5.</p>
<img src="http://architosh.com/wordpress/?ak_action=api_record_view&id=1073&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://architosh.com/2008/11/electric-image-sonica-v10-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixologic announces ZBrush 3.12 for Mac OS X</title>
		<link>http://architosh.com/2008/10/pixologic-announces-zbrush-312-for-mac-os-x/</link>
		<comments>http://architosh.com/2008/10/pixologic-announces-zbrush-312-for-mac-os-x/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:58:23 +0000</pubDate>
		<dc:creator>Anthony Frausto-Robledo AIA, LEED AP</dc:creator>
				<category><![CDATA[Animation & VFX]]></category>
		<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mac 3D]]></category>
		<category><![CDATA[Pixologic]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://ungkohe.pair.com/~br1t8s78/?p=246</guid>
		<description><![CDATA[Pixologic has announced the all new ZBrush 3.12 for Mac OS X - latest version takes full advantages of Leopard architecture on the Mac platform. ]]></description>
